Recent flips in Anaheim
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1143 S CHANTILLY ST 92806 | $910K | $1.2M | +$280K | 119d |
| 1712 N GLENVIEW AVE 92807 | $838K | $930K | +$92K | 311d |
| 7408 E CALLE DURANGO 92808 | $1.2M | $1.2M | +$3K | 496d |
| 2849 W POLK AVE 92801 | $835K | $1.2M | +$414K | 465d |
| 1774 W NIOBE AVE 92804 | $810K | $959K | +$149K | 92d |
| 198 N SIESTA ST 92801 | $675K | $1.0M | +$325K | 238d |
| 511 S WILDE ST 92802 | $750K | $1.2M | +$430K | 147d |
| 1194 N LEEWARD WAY 92801 | $700K | $969K | +$269K | 110d |
| 361 S YORKSHIRE CIR 92808 | $1.6M | $1.9M | +$350K | 82d |
| 7685 E CALLE DURANGO 92808 | $1.1M | $1.4M | +$340K | 189d |
Every zip in Anaheim
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 92804 | $925K | +2% | 36 | 67 |
| 92807 | $1.1M | +8.3% | 41 | 72 |
| 92805 | $850K | +0.6% | 49 | 93 |
| 92801 | $905K | +7.8% | 49 | 61 |
| 92808 | $1.1M | +2.7% | 34 | 42 |
| 92806 | $1.1M | +15.4% | 44 | 25 |
| 92802 | $956K | +11.1% | 31 | 43 |
| 92816 | $1.1M | 28 | ||
| 92812 | N/A | 1 |
Get the full report for any Anaheim zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States