Latest investor purchases in Carlsbad
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Carlsbad, CA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 23, 2026 | 2389 OCEAN ST 92008 | BOLINGER FAMILY TRUST | $3.0M | Cash |
| Oct 22, 2026 | 2618 JEFFERSON ST 92008 | LAGUNA VIDA LLC | $853K | Financed |
| Oct 20, 2026 | 3579 CALLE PALMITO 92009 | CEDAR REACH LLC | $3.4M | Cash |
| Oct 16, 2026 | 6859 BRIARWOOD DR 92011 | R & C PADILLA FAMILY LIMITED PARTNERSHIP | $1.2M | Cash |
| Oct 15, 2026 | 7027 ROCKROSE TER 92011 | GETZ FAMILY LIVING TRUST | $2.0M | Cash |
| Oct 15, 2026 | 3813 SIERRA MORENA AVE 92010 | SD VREV LLC | $1.2M | Cash |
| Oct 12, 2026 | 2885 WOODRIDGE CIR 92008 | INSIGNIA PROPERTY FUND LLC | $860K | Financed |
| Oct 8, 2026 | 2642 SAUSALITO AVE 92010 | NEXTSTEP PROPERTIES LLC | $1.2M | Financed |
| Oct 2, 2026 | 6673 PASEO DEL NORTE UNIT G 92011 | JL2 CAPITAL LLC | $720K | Financed |
| Oct 2, 2026 | 6 GREENVIEW DR 92009 | GREEN BUTTON HOMES LLC | $865K | Cash |
| Oct 1, 2026 | 2626 OXALIS WAY 92008 | AUTOBEND LASER STEEL RULE DIES INC | $1.0M | Cash |
| Sep 30, 2026 | 6601 SANTA ISABEL ST UNIT B 92009 | EQUITY CAPITAL FUND I LLC | $750K | Financed |
| Sep 30, 2026 | 6584 CONEFLOWER DR 92011 | JGE INVESTMENTS LLC | $2.1M | Financed |
| Sep 29, 2026 | 2664 LA GRAN VIA 92009 | BEACONS PROPERTY HOLDINGS LLC | $1.5M | Financed |
| Sep 28, 2026 | 2928 GAVIOTA CIR 92009 | LLHD REAL ESTATE PARTNERS LLC | $2.0M | Financed |
Recent flips in Carlsbad
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 7221 WISTERIA WAY 92011 | $1.7M | $2.1M | +$419K | 121d |
| 7791 MADRILENA WAY 92009 | $1.6M | $2.3M | +$683K | 113d |
| 3610 TRIESTE DR 92010 | $1.2M | $1.7M | +$484K | 114d |
| 3880 ADAMS ST 92008 | $1.1M | $1.6M | +$405K | 260d |
| 2120 PINTORESCO CT 92009 | $1.7M | $2.3M | +$563K | 154d |
| 3008 GARBOSO ST 92009 | $1.4M | $1.9M | +$490K | 243d |
| 2610 CHESTNUT AVE 92010 | $1.1M | $1.7M | +$652K | 426d |
| 7033 EL FUERTE ST 92009 | $1.2M | $2.2M | +$1.0M | 126d |
| 1358 CASSINS ST 92011 | $2.0M | $2.8M | +$782K | 91d |
| 7515 QUINTA ST 92009 | $1.2M | $1.6M | +$410K | 157d |
Every zip in Carlsbad
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 92009 | $1.5M | +7.9% | 30 | 96 |
| 92008 | $1.7M | -2.9% | 41 | 64 |
| 92011 | $1.8M | +11% | 32 | 26 |
| 92010 | $1.1M | -20.2% | 36 | 23 |
| 92018 | $2.8M | 682 |
Get the full report for any Carlsbad zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States