Recent flips in Escondido
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1433 EL CIELO LN 92026 | $612K | $935K | +$323K | 113d |
| 704 GOLDENROD ST 92027 | $415K | $685K | +$270K | 125d |
| 1416 S MAPLE ST 92025 | $630K | $700K | +$70K | 152d |
| 623 KIMBALL ST 92027 | $607K | $865K | +$258K | 157d |
| 1744 ELSER LN 92026 | $660K | $800K | +$140K | 108d |
| 2121 E GRAND AVE UNIT C12 92027 | $275K | $450K | +$175K | 91d |
| 1336 TOP RAIL LN 92027 | $720K | $958K | +$238K | 141d |
| 810 OMAR DR 92025 | $700K | $1.1M | +$374K | 116d |
| 1291 DEXTER PL 92029 | $1.1M | $1.4M | +$346K | 119d |
| 28148 MOUNTAIN MEADOW RD 92026 | $675K | $966K | +$291K | 385d |
Every zip in Escondido
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 92026 | $859K | -1.6% | 43 | 89 |
| 92027 | $801K | -1.4% | 31 | 79 |
| 92025 | $846K | +1.9% | 36 | 81 |
| 92029 | $1.3M | -11.8% | 33 | 42 |
| 92046 | $480K | +39.3% | 169 | 6 |
Get the full report for any Escondido zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States