Recent flips in Oakland
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2533 HARRINGTON AVE 94601 | $600K | $845K | +$245K | 119d |
| 2625 HIGH ST 94619 | $413K | $680K | +$267K | 365d |
| 6054 OUTLOOK AVE 94605 | $480K | $745K | +$265K | 180d |
| 3230 KNOWLAND AVE 94619 | $825K | $1.1M | +$325K | 83d |
| 141 RISHELL DR 94619 | $900K | $1.6M | +$750K | 133d |
| 35 RANDWICK AVE 94611 | $628K | $1.0M | +$382K | 347d |
| 3153 SHEFFIELD AVE 94602 | $730K | $1.3M | +$520K | 143d |
| 1631 ROSEDALE AVE 94601 | $160K | $390K | +$230K | 238d |
| 2227 E 27TH ST 94606 | $210K | $605K | +$395K | 128d |
| 508 CLARA ST 94603 | $250K | $530K | +$280K | 91d |
Every zip in Oakland
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 94611 | $1.4M | +4.4% | 16 | 68 |
| 94605 | $770K | +13.6% | 21 | 104 |
| 94602 | $980K | -2.8% | 16 | 37 |
| 94610 | $1.4M | +33.6% | 20 | 50 |
| 94606 | $570K | -20.3% | 33 | 60 |
| 94619 | $820K | -2.1% | 21 | 69 |
| 94601 | $570K | 0% | 34 | 52 |
| 94607 | $542K | +6.3% | 36 | 63 |
| 94603 | $525K | +3.5% | 22 | 43 |
| 94618 | $1.7M | +16.5% | 15 | 25 |
| 94609 | $1.1M | +2% | 17 | 42 |
| 94621 | $500K | -5.7% | 27 | 51 |
| 94617 | $970K | +1.6% | 23 | 11 |
| 94612 | $560K | -2.6% | 79 | 18 |
| 94615 | $450K | 149 | ||
| 94623 | $450K | 149 |
Get the full report for any Oakland zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States