Latest investor purchases in Palmdale
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Palmdale, CA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Nov 2, 2026 | VAC MABBIT RD VIC CARSON MESA RD 93550 | PSRP LAND I LLC | $250K | Cash |
| Nov 2, 2026 | 41120 15TH ST W 93551 | NADONAH MEDICAL SUPPLY INC | $335K | Financed |
| Oct 30, 2026 | 39020 DIANRON RD 93551 | 47 HARTFORD LLC | $360K | Financed |
| Oct 29, 2026 | 36320 60TH ST E 93552 | PAIZ INVESTMENTS | $240K | Financed |
| Oct 23, 2026 | 3060 TOURMALINE LN 93550 | RESTORATION FOUNDATION | $340K | Financed |
| Oct 23, 2026 | 182 STE VIC AVE 93591 | KCCW INC | $12K | Cash |
| Oct 21, 2026 | 40447 COLINA CT 93551 | CLEARVIEW REAL ESTATE HOLDINGS LLC | $365K | Cash |
| Oct 20, 2026 | 39737 165TH ST E 93591 | LANDAVERDE JUAN ANTONIO | $265K | Financed |
| Oct 19, 2026 | 38229 16TH ST E 93550 | HOME RUNNERS INC | $268K | Cash |
| Oct 16, 2026 | VAC COR # AVE 93550 | IGLESIAS DE RESTAURACION ANTELOPE VALLEY INC | $58K | Cash |
| Oct 16, 2026 | VAC/COR CARSON MESA RD/HAMMA DR 93550 | PSRP LAND I LLC | $320K | Cash |
| Oct 15, 2026 | 37647 SPECTRUM LN 93552 | CHAPTER ONE HOLDINGS LLC | $350K | Cash |
| Oct 14, 2026 | 40738 INWOOD CT 93551 | TULE RIVER HOMEBUYER EARNED EQUITY AGENCY | $660K | Financed |
| Oct 13, 2026 | 17301 LAREDO VISTA AVE 93591 | CLEARVIEW REAL ESTATE HOLDINGS LLC | $285K | Cash |
| Oct 7, 2026 | 40250 MAESTRO LN 93551 | MAESTRO ESTATE 40250 LLC | $1.6M | Cash |
Recent flips in Palmdale
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 37007 VIA DEL RIO 93550 | $346K | $499K | +$153K | 139d |
| 40245 176TH ST E 93591 | $230K | $375K | +$145K | 165d |
| 37437 CONIFER DR 93550 | $310K | $509K | +$199K | 120d |
| 38997 164TH ST E 93591 | $283K | $415K | +$133K | 216d |
| 3060 TOURMALINE LN 93550 | $340K | $340K | +$200 | 30d |
| 3727 CLUB RANCHO DR 93551 | $435K | $665K | +$230K | 121d |
| 38927 CAROLSIDE AVE 93550 | $260K | $268K | +$8K | 190d |
| 37863 17TH ST E 93550 | $361K | $510K | +$149K | 197d |
| 556 CALLET ST 93551 | $375K | $500K | +$125K | 221d |
| 40251 FIELDSPRING ST 93591 | $280K | $427K | +$147K | 161d |
Every zip in Palmdale
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 93551 | $600K | -1.7% | 55 | 223 |
| 93550 | $440K | -5.4% | 47 | 162 |
| 93552 | $500K | +1% | 44 | 95 |
| 93591 | $397K | -4.2% | 49 | 32 |
Get the full report for any Palmdale zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States