Latest investor purchases in Pomona
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Pomona, CA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Nov 2, 2026 | 1122 REGGIO PL 91766 | CYC HOME INVESTMENTS INC | $615K | Financed |
| Oct 20, 2026 | 370 BARRY DR 91767 | PRD LLC | $536K | Cash |
| Oct 19, 2026 | 949 W GRAND AVE 91766 | PROPERTY ONE HOLDINGS LLC | $310K | Cash |
| Oct 14, 2026 | 2157 SONORA ST 91767 | CORTADO HOME | $650K | Financed |
| Oct 7, 2026 | 1139 TERRYVIEW AVE 91767 | SOCALI PRECISION CORPORATION | $605K | Financed |
| Oct 6, 2026 | 2011 ARMOUR ST 91768 | AGUIRRES ENT INC | $575K | Financed |
| Oct 5, 2026 | 2011 ARMOUR ST 91768 | STOCKPILE PROPERTY VENTURES LLC | $530K | Cash |
| Oct 5, 2026 | 2222 HEATHER WAY 91767 | CAPITAL WAY INVESTMENTS LLC | $509K | Financed |
| Oct 1, 2026 | 540 E 7TH ST 91766 | JD & JD LLC | $745K | Financed |
| Sep 25, 2026 | 6 SADDLEWOOD PL 91766 | COLLECTABLE DIECAST INC | $470K | Financed |
| Sep 21, 2026 | 868 JAMES PL 91767 | UNITED PROPERTY SERVICES LLC | $540K | Cash |
| Sep 18, 2026 | 2222 HEATHER WAY 91767 | WH1 LLC | $470K | Cash |
| Sep 14, 2026 | 650 GRAND AVE 91766 | TONG ESTATE HOLDING LLC | $630K | Financed |
| Sep 10, 2026 | 3641 LEGATO CT 91766 | STRAWBERRY HAT LLC | $475K | Financed |
| Aug 28, 2026 | 11249 WESLEY AVE 91766 | MPSN HOLDINGS NO 1 LP | $525K | Cash |
Recent flips in Pomona
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 956 S RESERVOIR ST 91766 | $442K | $649K | +$207K | 129d |
| 643 SAN BERNARDINO AVE 91767 | $525K | $775K | +$250K | 126d |
| 1647 S HUNTINGTON ST 91766 | $375K | $579K | +$205K | 92d |
| 694 W ORANGE GROVE AVE 91768 | $530K | $690K | +$160K | 126d |
| 2167 CINDERELLA WAY 91767 | $338K | $730K | +$393K | 194d |
| 561 WASHINGTON AVE 91767 | $390K | $605K | +$215K | 197d |
| 1915 ERVILLA PL 91767 | $505K | $750K | +$245K | 139d |
| 1696 MANOR CIR 91766 | $535K | $715K | +$180K | 126d |
| 1640 ALAMEDA ST 91768 | $585K | $700K | +$115K | 340d |
| 932 PROCK ST 91768 | $375K | $755K | +$380K | 302d |
Every zip in Pomona
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 91766 | $658K | -2% | 56 | 91 |
| 91767 | $667K | -0.8% | 45 | 63 |
| 91768 | $661K | +2.6% | 63 | 51 |
Get the full report for any Pomona zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States