Latest investor purchases in Salinas
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Salinas, CA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 28, 2026 | 118 N 4TH ST 93906 | RUBIO INVESTMENTS LLC | $400K | Cash |
| Oct 19, 2026 | 1268 LA MIRADA DR 93901 | A & B PROPERTY MANAGEMENT LLC | $935K | Cash |
| Oct 16, 2026 | 24 SEPULVEDA CIR 93906 | SALINAS VALLEY INVESTMENTS INC | $550K | Cash |
| Oct 9, 2026 | 18699 PESANTE RD 93907 | JULIA BLAIR VEITCH REVOCABLE TRUST | $760K | Cash |
| Oct 1, 2026 | 207 ARGUELLO DR 93907 | EXECUTIVE CAPITAL GROUP INC | $602K | Cash |
| Sep 30, 2026 | 11610 SCHOCH RD 93907 | JUAN LUIS AND KARINA M GARCIA TRUST | $850K | Cash |
| Sep 23, 2026 | 1310 BOLERO AVE 93906 | BAY CAPITAL REAL ESTATE INC | $590K | Cash |
| Sep 23, 2026 | 1540 DEL MONTE AVE 93905 | F & K RENTALS LLC | $500K | Cash |
| Sep 17, 2026 | 320 CENTRAL AVE 93901 | JLAB RENTALS LLC | $315K | Cash |
| Sep 15, 2026 | 672 ALVARADO CT 93907 | GARCIA-GARCIA FERMIN | $558K | Cash |
| Sep 15, 2026 | 19 CHRISTENSEN AVE 93906 | BAY CAPITAL REAL ESTATE INC | $555K | Cash |
| Sep 10, 2026 | 730 NACIONAL CT 93901 | LUM 2015 FAMILY TRUST | $830K | Cash |
| Sep 4, 2026 | 774 NACIONAL CT 93901 | NEWREZ LLC | $731K | Cash |
| Sep 1, 2026 | 16551 MERIDIAN RD 93907 | MARTIN OUITA | $494K | Cash |
| Aug 21, 2026 | 1310 PRIMAVERA ST UNIT 133 93901 | DEL MAR HOLDINGS LLC | $470K | Cash |
Recent flips in Salinas
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 202 HARVEST ST 93901 | $443K | $785K | +$342K | 108d |
| 4 RHODE ISLAND CIR 93905 | $650K | $925K | +$275K | 297d |
| 18702 COOLIDGE ST 93906 | $434K | $575K | +$141K | 56d |
| 216 TOYON AVE 93906 | $638K | $789K | +$151K | 59d |
| 10 SAINT REGIS CIR 93905 | $630K | $785K | +$155K | 84d |
| 344 PUEBLO DR 93906 | $582K | $725K | +$143K | 106d |
| 20090 PORTOLA DR 93908 | $800K | $1.2M | +$420K | 313d |
| 271 PAUL AVE 93906 | $620K | $799K | +$179K | 112d |
| 612 ALAMEDA AVE 93901 | $644K | $780K | +$136K | 177d |
| 1914 WHITMAN ST 93906 | $679K | $740K | +$61K | 98d |
Every zip in Salinas
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 93906 | $725K | +5.4% | 18 | 23 |
| 93907 | $868K | +5.2% | 19 | 23 |
| 93901 | $780K | 0% | 24 | 31 |
| 93908 | $1.0M | -15.3% | 40 | 28 |
| 93905 | $697K | +7.3% | 19 | 13 |
Get the full report for any Salinas zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States