Recent flips in Santa Clara
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1664 LOS PADRES BLVD 95050 | $1.3M | $1.5M | +$231K | 66d |
| 2983 HOWELL AVE 95051 | $1.9M | $2.5M | +$625K | 114d |
| 2922 CABRILLO AVE 95051 | $1.7M | $2.5M | +$829K | 249d |
| 2808 REBEIRO AVE 95051 | $1.8M | $2.4M | +$600K | 451d |
| 2310 PARK AVE 95050 | $1.0M | $1.5M | +$453K | 55d |
| 2448 MORAINE DR 95051 | $1.6M | $2.6M | +$1.0M | 509d |
| 1346 MAIN ST 95050 | $1.1M | $1.9M | +$800K | 315d |
| 816 CHRISTOPHER CT 95051 | $1.8M | $2.5M | +$700K | 144d |
| 1759 HIGGINS AVE 95051 | $1.4M | $2.0M | +$608K | 268d |
| 1355 BUCHANAN DR 95051 | $1.7M | $2.0M | +$323K | 171d |
Every zip in Santa Clara
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 95051 | $1.8M | -5.1% | 16 | 67 |
| 95050 | $1.6M | +4.1% | 18 | 53 |
| 95054 | $1.1M | -12.1% | 23 | 15 |
Get the full report for any Santa Clara zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States