Latest investor purchases in Temecula
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Temecula, CA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 29, 2026 | 45305 TOMASITO CIR 92590 | THANH SON TOFU INC | $1.1M | Financed |
| Oct 28, 2026 | 43126 LANCASHIRE CMN 92592 | MM DIAMOND INVESTMENTS LLC | $600K | Financed |
| Oct 26, 2026 | 45912 PASEO GALLANTE 92592 | 1S REO OPPORTUNITY I LLC | $810K | Cash |
| Oct 22, 2026 | 39365 CALLE BREVE 92592 | M & H DEVELOPMENT MGMT LLC | $338K | Financed |
| Oct 16, 2026 | 41875 HUMBER DR 92591 | ORELLANA FAMILY LAND HOLDINGS LLC | $580K | Financed |
| Oct 8, 2026 | 41175 MESA VERDE CIR 92592 | RCAF ACQUISITION TRUST | $2.0M | Cash |
| Oct 8, 2026 | 37669 REMUDA DR 92592 | ALL GLORY TO GOD LLC | $925K | Cash |
| Oct 5, 2026 | 33449 EMERSON WAY UNIT B 92592 | PROFIT PIPELINE INC | $400K | Financed |
| Oct 2, 2026 | 28100 SYCAMORE MESA RD 92590 | J-WAY ENTERPRISES LLC | $2.1M | Cash |
| Sep 29, 2026 | 41528 ZINFANDEL AVE 92591 | TRANSFORMATION VENTURES LLC | $605K | Financed |
| Sep 28, 2026 | 30616 E LOMA LINDA RD 92592 | NICANTHONY LLC | $460K | Financed |
| Sep 25, 2026 | 41300 BERKSWELL LN 92592 | 41300 BERKSWELL LLC | $2.5M | Cash |
| Sep 24, 2026 | 32259 CALLE BALAREZA 92592 | STEPHEN SILLER TUNNEL TO TOWERS FOUNDATION | $890K | Cash |
| Sep 22, 2026 | 41875 CORTE LARA 92592 | CASTLEBAR PROPERTIES LLC | $630K | Tier One Funding |
| Sep 22, 2026 | 32992 MONTE DR 92592 | STEPHEN SILLER TUNNEL TO TOWERS FOUNDATION | $820K | Cash |
Recent flips in Temecula
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 41614 ZINFANDEL AVE 92591 | $432K | $620K | +$189K | 196d |
| 32177 DAYBROOK TER 92591 | $2.3M | $2.3M | +$12K | 70d |
| 32829 STONEFIELD LN 92592 | $995K | $1.1M | +$105K | 348d |
| 41864 BOREALIS DR 92592 | $615K | $870K | +$255K | 267d |
| 41899 HUMBER DR 92591 | $532K | $635K | +$103K | 200d |
| 42520 VERDADERO PL 92592 | $650K | $690K | +$40K | 466d |
| 31808 VALONE CT 92591 | $667K | $979K | +$312K | 142d |
| 34032 STARPOINT ST 92592 | $1.5M | $1.5M | +$31K | 59d |
| 42509 CARINO PL 92592 | $516K | $725K | +$210K | 106d |
| 29970 AVENIDA CIMA DEL SOL 92591 | $545K | $682K | +$137K | 179d |
Every zip in Temecula
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 92592 | $765K | -1.6% | 46 | 258 |
| 92591 | $750K | +6.6% | 48 | 184 |
| 92590 | $1.7M | +25% | 128 | 54 |
Get the full report for any Temecula zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States