Recent flips in Broomfield
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 4 DOUGLAS DR S 80020 | $395K | $570K | +$175K | 122d |
| 11156 W 104TH DR 80021 | $410K | $565K | +$155K | 66d |
| 10149 OAK ST 80021 | $445K | $645K | +$200K | 301d |
| 960 E 9TH AVE 80020 | $390K | $650K | +$260K | 121d |
| 8830 W 92ND PL 80021 | $415K | $580K | +$165K | 95d |
| 417 GREENWAY LN 80020 | $295K | $550K | +$255K | 119d |
| 1115 BIRDIE RD 80020 | $580K | $800K | +$220K | 97d |
| 15852 LAVENDER PL 80023 | $749K | $770K | +$21K | 421d |
| 13571 SHERIDAN BLVD 80020 | $350K | $430K | +$80K | 42d |
| 12636 SANDSTONE DR 80021 | $525K | $690K | +$165K | 274d |
Every zip in Broomfield
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 80020 | $575K | 0% | 31 | 173 |
| 80023 | $845K | -1.8% | 46 | 123 |
| 80021 | $540K | -1.8% | 34 | 84 |
Get the full report for any Broomfield zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States