Latest investor purchases in Colorado Springs
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Colorado Springs, CO, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 30, 2026 | 1221 ROCKWOOD AVE 80905 | OGBROKER LIMITED LLC | $224K | Financed |
| Oct 30, 2026 | 4835 OLD FOUNTAIN BLVD 80916 | GW2 CO HOLDINGS LLC | $130K | Financed |
| Oct 30, 2026 | 4040 HOLLOW RD 80917 | COUGAR HOLDINGS LLC | $215K | Cash |
| Oct 29, 2026 | 4040 HOLLOW RD 80917 | NEWLEAF SOLUTIONS LLC | $200K | Cash |
| Oct 28, 2026 | 4835 OLD FOUNTAIN BLVD 80916 | GLOBAL FORTUNE SOLUTIONS LLC | $100K | Cash |
| Oct 27, 2026 | 49 EASY ST 80911 | 6151 INVESTMENTS LLC | $200K | Financed |
| Oct 27, 2026 | 57 SECURITY BLVD 80911 | BETTS VENTURES LLC | $200K | Financed |
| Oct 27, 2026 | 1407 N WAHSATCH AVE 80907 | BLISS MANAGEMENT LLC | $341K | Financed |
| Oct 27, 2026 | 3665 DOGWOOD DR 80910 | CATALYST RE INVESTMENTS LLC | $195K | Financed |
| Oct 26, 2026 | 3870 VICKSBURG TER 80917 | 550FAST INC | $250K | Financed |
| Oct 26, 2026 | 5409 MARCO ALY 80924 | SHORT JOHN | $186K | Cash |
| Oct 23, 2026 | 14390 HERRING RD 80908 | HOMELIGHT REAL ESTATE IV LLC | $619K | Cash |
| Oct 23, 2026 | 3487 SPRINGNITE DR 80916 | BLACK-DIAMOND LLC | $220K | Financed |
| Oct 22, 2026 | 8266 CARAVEL DR 80920 | 6151 INVESTMENTS LLC | $360K | Financed |
| Oct 22, 2026 | 22 ARRAWANNA ST 80909 | 6151 INVESTMENTS LLC | $202K | Financed |
Recent flips in Colorado Springs
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 5550 DEL PAZ DR 80918 | $285K | $349K | +$64K | 267d |
| 6060 WHIRLWIND DR 80923 | $355K | $489K | +$134K | 148d |
| 1430 MCARTHUR AVE 80909 | $208K | $420K | +$212K | 200d |
| 838 SEQUOIA DR 80910 | $220K | $350K | +$130K | 250d |
| 3106 W FONTANERO ST 80904 | $280K | $510K | +$230K | 251d |
| 211 E JEFFERSON ST 80907 | $245K | $385K | +$140K | 248d |
| 6515 QUARTER CIRCLE RD 80922 | $437K | $460K | +$23K | 424d |
| 2806 FREMONT DR 80910 | $215K | $365K | +$150K | 80d |
| 4443 MILLBURN DR 80906 | $180K | $300K | +$120K | 88d |
| 3814 MESA GRANDE DR 80918 | $205K | $409K | +$204K | 279d |
Every zip in Colorado Springs
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 80918 | $435K | -5.5% | 38 | 178 |
| 80908 | $625K | -6.6% | 59 | 335 |
| 80906 | $544K | +1.8% | 47 | 235 |
| 80920 | $545K | +4.8% | 43 | 154 |
| 80923 | $440K | -4.9% | 48 | 148 |
| 80925 | $450K | -1.2% | 57 | 247 |
| 80924 | $676K | -2.1% | 58 | 221 |
| 80922 | $445K | +1.1% | 45 | 184 |
| 80919 | $586K | +1.2% | 29 | 172 |
| 80921 | $699K | -0.2% | 55 | 186 |
| 80927 | $450K | -6.8% | 71 | 125 |
| 80911 | $380K | +2.3% | 41 | 166 |
| 80909 | $392K | +4.2% | 40 | 174 |
| 80916 | $335K | -4.7% | 43 | 149 |
| 80917 | $385K | -3.7% | 39 | 148 |
| 80907 | $439K | -1% | 38 | 150 |
| 80910 | $321K | -2.4% | 61 | 157 |
| 80904 | $485K | +0.7% | 43 | 166 |
| 80915 | $394K | -1.5% | 48 | 118 |
| 80905 | $383K | -0.5% | 53 | 110 |
| 80903 | $425K | -5.1% | 52 | 96 |
| 80951 | $410K | -8.9% | 36 | 18 |
| 80938 | $425K | -7.1% | 32 | 7 |
| 80930 | $507K | -27.4% | 20 | 3 |
| 80926 | $660K | -22% | 104 | 12 |
| 80928 | $477K | -2.1% | 47 | 9 |
| 80929 | $480K | +36.1% | 42 | |
| 80939 | $454K | -8.8% | 33 | 7 |
| 80932 | N/A | |||
| 80945 | N/A | 4 |
Get the full report for any Colorado Springs zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States