Recent flips in Grand Junction
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 442 FLORENCE RD 81504 | $263K | $332K | +$69K | 258d |
| 561 1/2 GARDEN GROVE CT 81501 | $290K | $329K | +$39K | 67d |
| 2805 COLLUM LN 81503 | $157K | $337K | +$180K | 211d |
| 584 SERANADE ST 81504 | $240K | $370K | +$130K | 296d |
| 416 CHISWICK WAY 81504 | $127K | $332K | +$205K | 282d |
| 2722 SPRING VALLEY CIR 81506 | $300K | $400K | +$100K | 423d |
| 250 LOREY DR 81505 | $430K | $445K | +$15K | 364d |
| 961 PINYON AVE 81501 | $387K | $419K | +$32K | 434d |
| 3156 JOEY LN 81504 | $360K | $440K | +$80K | 48d |
| 155 RAINBOW DR 81503 | $230K | $270K | +$40K | 103d |
Every zip in Grand Junction
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 81504 | $380K | -1.4% | 31 | 159 |
| 81505 | $435K | -13.9% | 35 | 120 |
| 81507 | $624K | -10.2% | 39 | 132 |
| 81501 | $370K | -2.7% | 29 | 124 |
| 81503 | $401K | +3.7% | 35 | 91 |
| 81506 | $532K | +0.4% | 53 | 103 |
Get the full report for any Grand Junction zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States