Recent flips in Daytona Beach
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 916 S DR MARTIN LUTHER KING JR BLVD 32114 | $85K | $100K | +$15K | 257d |
| 1060 GARY BLVD 32119 | $185K | $290K | +$105K | 175d |
| 1359 WRIGHT ST 32117 | $100K | $245K | +$145K | 265d |
| 137 HUCKLEBERRY BRANCH CT 32124 | $240K | $305K | +$65K | 92d |
| 605 WILLIAMSBURG DR 32117 | $194K | $320K | +$126K | 141d |
| 1636 TUSCALOOSA AVE 32117 | $245K | $450K | +$205K | 203d |
| 2542 CORAL WAY W 32118 | $271K | $435K | +$165K | 240d |
| 326 BOSTWICK AVE 32118 | $240K | $300K | +$60K | 399d |
| 852 WHITE CT 32117 | $122K | $232K | +$110K | 267d |
| 421 N FREDERICK AVE 32114 | $145K | $188K | +$43K | 127d |
Every zip in Daytona Beach
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 32118 | $302K | +22.2% | 87 | 666 |
| 32124 | $415K | +1.2% | 74 | 177 |
| 32119 | $260K | -2.8% | 62 | 177 |
| 32117 | $240K | -4% | 92 | 208 |
| 32114 | $182K | -11.3% | 80 | 181 |
Get the full report for any Daytona Beach zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States