Latest investor purchases in Jacksonville
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Jacksonville, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 28, 2026 | 7542 PHEASANT PATH DR 32244 | CROWNSTONE PROPERTIES LLC | $144K | Financed |
| Oct 28, 2026 | 11453 BLOSSOM RIDGE DR 32218 | TRAVELUX RENTALS LLC | $160K | Financed |
| Oct 28, 2026 | 11661 HOULE RD 32218 | JACKSONVILLE EARTH LLC | $287K | Financed |
| Oct 28, 2026 | 0 28TH ST 32206 | HABITAT FOR HUMANITY OF JACKSONVILLE INC | $15K | Cash |
| Oct 28, 2026 | 1056 WOLLITZ CT 32254 | MTRIPLER LLC | $50K | Cash |
| Oct 28, 2026 | 5814 MARIGOLD RD 32209 | HASSMAN HOMES 2 LLC | $52K | Cash |
| Oct 28, 2026 | 1604 ARCADIA DR UNIT 302 32207 | OAKWOOD PROPERTY HOLDINGS LLC | $40K | Cash |
| Oct 28, 2026 | 10396 BIG TREE CIR W 32257 | GDB HOSPITALITY LLC | $193K | Cash |
| Oct 28, 2026 | 3329 SILVER ST 32206 | VAM SOLUTIONS LLC | $89K | Financed |
| Oct 27, 2026 | 2508 SUMMIT ST 32204 | CITY INNOVATIONS INC | $60K | Cash |
| Oct 27, 2026 | 5568 GILCHRIST RD 32219 | JAX-NORTH LLC | $81K | Cash |
| Oct 27, 2026 | 2731 HERSCHEL ST 32205 | HERSCHEL ST LLC | $250K | Cash |
| Oct 27, 2026 | 2334 VILLANOVA CIR 32218 | PAINT GROUP LLC | $105K | Cash |
| Oct 26, 2026 | 2427 MARBLE DR 32211 | TZ HOMES LLC | $140K | Financed |
| Oct 26, 2026 | 8541 ACREE RD # 2 32219 | SUMMEY JAMES B | $75K | Cash |
Recent flips in Jacksonville
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 5902 SPRINGFIELD BLVD 32208 | $105K | $165K | +$61K | 107d |
| 6325 MERCER CIR W 32217 | $190K | $370K | +$180K | 135d |
| 2346 RED MOON DR 32216 | $125K | $224K | +$99K | 112d |
| 10905 PLAYER RD W 32218 | $126K | $168K | +$42K | 44d |
| 4725 CINNAMON FERN DR 32210 | $163K | $259K | +$96K | 109d |
| 256 AQUARIUS CIR N 32216 | $212K | $265K | +$53K | 87d |
| 3413 SARAH SPAULDING CT 32223 | $236K | $345K | +$109K | 88d |
| 9102 6TH AVE 32208 | $66K | $70K | +$4K | 57d |
| 3443 REMLER DR S 32223 | $261K | $392K | +$131K | 168d |
| 5641 N SUNNY ACRES DR 32209 | $30K | $75K | +$45K | 102d |
Every zip in Jacksonville
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 32218 | $320K | -1.6% | 62 | 405 |
| 32224 | $528K | +1.5% | 59 | 168 |
| 32256 | $379K | -2.2% | 71 | 314 |
| 32244 | $260K | +0.6% | 58 | 248 |
| 32210 | $220K | -6.4% | 56 | 276 |
| 32225 | $375K | 0% | 52 | 180 |
| 32219 | $304K | -1.6% | 71 | 226 |
| 32205 | $279K | -0.4% | 74 | 203 |
| 32246 | $369K | +15.3% | 49 | 202 |
| 32258 | $369K | -4.1% | 62 | 127 |
| 32257 | $350K | +1.4% | 49 | 123 |
| 32207 | $302K | -14.1% | 63 | 191 |
| 32216 | $270K | -2.1% | 66 | 177 |
| 32208 | $155K | -6.9% | 52 | 178 |
| 32221 | $288K | +4.7% | 72 | 126 |
| 32223 | $430K | -1.7% | 49 | 114 |
| 32211 | $274K | +3.5% | 43 | 96 |
| 32209 | $120K | +0.8% | 42 | 234 |
| 32277 | $296K | -1.9% | 44 | 112 |
| 32226 | $405K | -9% | 81 | 127 |
| 32254 | $165K | +10% | 80 | 100 |
| 32217 | $310K | +0.1% | 57 | 105 |
| 32234 | $340K | +6.7% | 67 | 127 |
| 32206 | $132K | -34.8% | 59 | 108 |
| 32222 | $330K | +3.4% | 63 | 75 |
| 32220 | $275K | +3.6% | 72 | 54 |
| 32204 | $367K | -17.4% | 90 | 51 |
| 32235 | $297K | +49.2% | 35 | 3 |
| 32202 | $213K | +15.7% | 57 | 26 |
| 32241 | $207K | +9.8% | 89 | 9 |
| 32247 | $170K | 63 | 2 | |
| 32203 | $160K | 19 | ||
| 32236 | $116K | 209 |
Get the full report for any Jacksonville zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States