Recent flips in Lake Worth
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 7449 TRESCOTT DR 33467 | $340K | $515K | +$175K | 158d |
| 421 FONTANA DR 33461 | $325K | $555K | +$230K | 247d |
| 6407 BRECKENRIDGE CIR 33467 | $403K | $606K | +$204K | 256d |
| 416 TUSKEGEE DR 33462 | $240K | $470K | +$230K | 180d |
| 256 GREENBRIER DR 33461 | $400K | $550K | +$150K | 117d |
| 3947 PENSACOLA DR 33462 | $255K | $447K | +$192K | 134d |
| 4142 KIRKLAND LN 33461 | $200K | $510K | +$310K | 512d |
| 5082 DALEWOOD LN 33467 | $215K | $430K | +$215K | 196d |
| 8944 KENDALE PL 33467 | $702K | $1.2M | +$474K | 208d |
| 4340 BROADWAY ST 33461 | $300K | $485K | +$185K | 83d |
Every zip in Lake Worth
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 33467 | $505K | +7.4% | 72 | 453 |
| 33463 | $400K | -5.3% | 69 | 286 |
| 33462 | $397K | +3.1% | 91 | 227 |
| 33460 | $470K | +4% | 77 | 186 |
| 33461 | $265K | -16.7% | 82 | 235 |
| 33449 | $822K | +13% | 72 | 97 |
Get the full report for any Lake Worth zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States