Latest investor purchases in Lutz
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Lutz, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 14, 2026 | 4851 GAZELLE PL 33559 | Z & M FLOORS INC | $215K | Financed |
| Oct 14, 2026 | 1155 WINDSOR WAY 33559 | NORTH TAMPA EQUITY LLC | $300K | Cash |
| Oct 13, 2026 | 17806 RIVENDEL RD 33549 | VOAR GROUP LLC | $340K | Financed |
| Oct 8, 2026 | 289 MAGNOLIA ACRES CT 33548 | UNIVERSAL INVESTMENTS OF CENTRAL FLORIDA INC | $425K | Financed |
| Oct 2, 2026 | 17641 DOGWOOD DR 33558 | ORANGE CAPITAL GROUP LLC | $170K | Financed |
| Sep 30, 2026 | 2613 IRENE ST 33559 | GR HOME BUYER LLC | $90K | Cash |
| Sep 30, 2026 | 18694 SKYLAKE VILLAGE DR 33549 | SIERRA BUILDING CO | $450K | Cash |
| Sep 29, 2026 | 16402 LIVINGSTON AVE 33559 | JEN TAMPA 18 LLC | $1.9M | Cash |
| Sep 29, 2026 | 16414 LIVINGSTON AVE 33559 | JEN TAMPA 18 LLC | $1.9M | Cash |
| Sep 29, 2026 | 2434 BLIND POND AVE 33549 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $218K | Cash |
| Sep 29, 2026 | 1810 CURRY RD 33549 | JEN TAMPA 18 LLC | $1.7M | Cash |
| Sep 29, 2026 | LIVINGSTON AVE 33549 | JEN TAMPA 18 LLC | $930K | Cash |
| Sep 25, 2026 | 17806 RIVENDEL RD 33549 | NORTH TAMPA EQUITY LLC | $322K | Cash |
| Sep 23, 2026 | 17521 MEADOWBRIDGE DR 33549 | HOME OPTIONS GROUP INC | $228K | Financed |
| Sep 23, 2026 | 18685 SKYLAKE VILLAGE DR 33549 | SIERRA BUILDING CO | $425K | Cash |
Recent flips in Lutz
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 18411 AUTUMN MIST DR 33549 | $150K | $290K | +$140K | 251d |
| 1447 CRAZY HORSE DR 33559 | $340K | $535K | +$195K | 103d |
| 15901 DOVER CLIFFE DR 33548 | $416K | $695K | +$279K | 214d |
| 14841 OAK VINE DR 33559 | $285K | $385K | +$100K | 186d |
| 1302 NORWICK DR 33559 | $288K | $335K | +$47K | 84d |
| 4510 NEW DAWN CT 33558 | $330K | $545K | +$215K | 86d |
| 19307 WIND DANCER ST 33558 | $630K | $775K | +$145K | 85d |
| 18320 DOLLY BROOK LN 33549 | $200K | $380K | +$180K | 223d |
| 24133 DENALI CT 33559 | $325K | $509K | +$184K | 167d |
| 1065 FOXWOOD DR 33549 | $220K | $339K | +$119K | 102d |
Every zip in Lutz
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 33558 | $561K | -3.4% | 49 | 136 |
| 33549 | $422K | -17.8% | 60 | 75 |
| 33559 | $385K | -3.5% | 52 | 45 |
| 33548 | $690K | -2.8% | 50 | 33 |
Get the full report for any Lutz zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States