Recent flips in Palm Bay
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 518 SAUDERS RD SE 32909 | $195K | $370K | +$175K | 197d |
| 934 EASTLAKE ST SE 32909 | $185K | $368K | +$183K | 282d |
| 1248 RIVIERA DR NE 32905 | $247K | $330K | +$83K | 236d |
| 1283 GOLDENROD CIR NE 32905 | $155K | $267K | +$112K | 485d |
| 1598 KELLY ST SE 32909 | $225K | $355K | +$130K | 167d |
| 119 RIDGEMONT CIR SE 32909 | $328K | $490K | +$162K | 205d |
| 461 MERCER ST NW 32907 | $160K | $210K | +$50K | 91d |
| 1205 HEGIRA ST NW 32907 | $165K | $280K | +$115K | 178d |
| 287 TRILBY RD SW 32908 | $175K | $278K | +$103K | 375d |
| 663 RALEIGH RD SE 32909 | $203K | $330K | +$127K | 139d |
Every zip in Palm Bay
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 32907 | $330K | +0.8% | 55 | 331 |
| 32909 | $348K | +4.6% | 80 | 487 |
| 32908 | $330K | +1.7% | 97 | 243 |
| 32905 | $270K | +8% | 61 | 170 |
| 32911 | $375K | 432 | 1 | |
| 32910 | N/A | 5 |
Get the full report for any Palm Bay zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States