Latest investor purchases in Panama City
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Panama City, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 16, 2026 | 212 RED BAY RD 32404 | ADINATH RENTALS 2 LLC | $270K | Cash |
| Oct 16, 2026 | 5105 BERTHA NELSON RD 32404 | PATEL AND PATEL INVESTMENTS LLC | $260K | Cash |
| Oct 16, 2026 | 118 N EAST AVE 32401 | CF INVESTMENT PROPERTIES LLC | $30K | Cash |
| Oct 16, 2026 | 320 PRUDENCE LN 32408 | SALO PROPERTIES LLC | $166K | Cash |
| Oct 15, 2026 | 5717 THOMAS DR # C140 32408 | KMJ CONSTRUCTION LLC | $286K | Financed |
| Oct 15, 2026 | 1111 CYPRESS AVE 32401 | NWF DEVELOPMENT SOLUTIONS INC | $30K | Cash |
| Oct 14, 2026 | 7102 REBECCA BLVD 32409 | AMERICAN PROVIDERS INC PROFIT SHARING PLAN AND TRUST | $214K | Cash |
| Oct 13, 2026 | 140 SPIKES CIR 32409 | ADINATH RENTALS LLC | $292K | Cash |
| Oct 13, 2026 | 364 AMBERJACK DR 32408 | MCCLESKEY DONALD O | $350K | Cash |
| Oct 13, 2026 | 216 BONITA CIR 32408 | LANKFORD UMAPORN S | $255K | Cash |
| Oct 13, 2026 | 9902 S THOMAS DR UNIT 1830 32408 | LAKETOWN WHARF SALT LIFE LIVING LLC | $147K | Cash |
| Oct 8, 2026 | 4527 HILLTOP LN 32405 | UR RENTALS LLC | $215K | Cash |
| Oct 8, 2026 | 5801 THOMAS DR UNIT 313 32408 | EMERALD ESCAPE 313 LLC | $475K | Financed |
| Oct 7, 2026 | 220 JOSEPH CIR 32409 | GROW PROPERTIES REAL ESTATE GROUP CORP | $32K | Cash |
| Oct 7, 2026 | 2626 OUTLAWS WAY 32405 | MILLENNIUM HOMES & REMODELS LLC | $50K | Financed |
Recent flips in Panama City
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 9412 ED LEE RD 32404 | $430K | $735K | +$305K | 148d |
| 7909 MADISON AVE 32409 | $130K | $175K | +$45K | 478d |
| 105 N MARIE DR 32401 | $275K | $300K | +$25K | 248d |
| 2420 E 2ND PLZ 32401 | $95K | $160K | +$65K | 132d |
| 1279 AMHERST RD 32405 | $193K | $280K | +$87K | 50d |
| 1812 AIRPORT CIR 32405 | $135K | $247K | +$112K | 393d |
| 837 PLANTATION DR 32404 | $228K | $237K | +$9K | 268d |
| 6508 N LAGOON DR 32408 | $162K | $190K | +$28K | 196d |
| 2209 E 9TH ST 32401 | $75K | $85K | +$10K | 251d |
| 1329 RUSS LAKE DR 32404 | $30K | $45K | +$15K | 97d |
Every zip in Panama City
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 32404 | $299K | -10% | 87 | 429 |
| 32408 | $410K | +2.5% | 110 | 674 |
| 32405 | $291K | -3.5% | 81 | 165 |
| 32401 | $240K | -6.3% | 62 | 176 |
| 32409 | $399K | -6.7% | 64 | 103 |
| 32411 | $475K | +10.5% | 98 | 18 |
| 32406 | $222K | 183 |
Get the full report for any Panama City zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States