Latest investor purchases in Pensacola
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Pensacola, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 21, 2026 | 6006 DALLAS AVE 32526 | HRDLICKA PROPERTIES LLC | $68K | Financed |
| Oct 21, 2026 | 1828 NESTLE DR 32534 | TRUSTED PROPERTY GROUP LLC | $82K | Financed |
| Oct 20, 2026 | 905 N 74TH AVE 32506 | AV CAPITAL ESTATES LLC | $94K | Financed |
| Oct 20, 2026 | 8 UNION CT 32506 | NZ HOLDINGS LLC | $40K | Cash |
| Oct 20, 2026 | 1211 DEXTER AVE 32507 | EARTHWAY HOMES LLC | $85K | Cash |
| Oct 20, 2026 | 9509 BARRANGER DR 32514 | PLANET HOME LENDING LLC | $100K | Cash |
| Oct 20, 2026 | 405 QUIGLEY RD 32506 | BENNETT PROPERTIES OF NW FL LLC | $120K | Cash |
| Oct 20, 2026 | 706 N F ST APT A 32501 | FFFL LLC | $315K | Financed |
| Oct 20, 2026 | 1669 GOVERNORS DR 32514 | HK GLOBAL LLC | $225K | Cash |
| Oct 20, 2026 | 803 E BELMONT ST 32501 | 803 E BELMONT ST LLC | $330K | Cash |
| Oct 20, 2026 | 3511 SILVERTREE LN 32504 | L & Z REAL ESTATE INVESTMENTS LLC | $330K | Financed |
| Oct 20, 2026 | 8356 MONTICELLO DR 32514 | ELENA BARBA LLC | $126K | Cash |
| Oct 20, 2026 | 3400 BLK PARAZINE ST 32514 | TATYANA YEFIMOV REVOCABLE TRUST | $260K | Cash |
| Oct 20, 2026 | 3141 KING ST 32526 | FLORIDA HOMES 4 U LLC | $100K | Cash |
| Oct 20, 2026 | 18 RUBERIA AVE 32507 | OAK HOUSE PROPERTIES LLC | $90K | Financed |
Recent flips in Pensacola
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1669 GOVERNORS DR 32514 | $157K | $225K | +$68K | 42d |
| 19 N G ST 32502 | $150K | $178K | +$28K | 462d |
| 3100 E LLOYD ST 32503 | $292K | $500K | +$208K | 326d |
| 514 N 70TH AVE 32506 | $131K | $270K | +$139K | 223d |
| 6250 LUTHER ST 32503 | $95K | $225K | +$131K | 183d |
| 131 WILDFLOWER LN 32514 | $120K | $215K | +$95K | 296d |
| 350 KELSON RD 32514 | $103K | $245K | +$142K | 212d |
| 1019 BLACKHAWK CT 32506 | $279K | $385K | +$107K | 53d |
| 419 GRANDVIEW ST 32505 | $145K | $148K | +$3K | 68d |
| 118 ALICE ST 32505 | $40K | $124K | +$84K | 525d |
Every zip in Pensacola
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 32507 | $390K | +1.3% | 87 | 434 |
| 32526 | $305K | -4.9% | 73 | 240 |
| 32506 | $279K | +3.5% | 68 | 159 |
| 32514 | $277K | +8.8% | 66 | 169 |
| 32504 | $267K | +2.9% | 72 | 136 |
| 32503 | $350K | -10.2% | 81 | 213 |
| 32505 | $162K | -4.4% | 53 | 111 |
| 32534 | $250K | +4.1% | 81 | 75 |
| 32501 | $325K | +7.8% | 88 | 105 |
| 32502 | $450K | +7.1% | 94 | 81 |
| 32524 | $212K | +30.4% | 319 | 2 |
| 32516 | N/A |
Get the full report for any Pensacola zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States