Recent flips in Sarasota
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 4760 SEVILLE DR 34235 | $305K | $465K | +$160K | 266d |
| 2436 GOLDENROD ST 34239 | $379K | $735K | +$356K | 287d |
| 5385 AVENIDA DEL MARE 34242 | $914K | $1.1M | +$187K | 368d |
| 6909 9TH CT E 34243 | $330K | $549K | +$219K | 103d |
| 3664 COURSE DR 34232 | $450K | $475K | +$25K | 451d |
| 4517 MONDRIAN CT 34240 | $1.4M | $1.5M | +$125K | 258d |
| 2770 WOOD ST 34237 | $277K | $510K | +$233K | 355d |
| 3084 SPIREA ST 34231 | $298K | $570K | +$272K | 460d |
| 5337 DURANGO AVE 34235 | $205K | $260K | +$55K | 35d |
| 2542 22ND ST 34234 | $195K | $304K | +$109K | 165d |
Every zip in Sarasota
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 34241 | $512K | -23.1% | 92 | 218 |
| 34238 | $450K | -9.6% | 72 | 246 |
| 34231 | $405K | +4.5% | 74 | 296 |
| 34240 | $775K | +1.3% | 45 | 194 |
| 34243 | $390K | -2.5% | 73 | 234 |
| 34242 | $1.1M | +29.4% | 143 | 275 |
| 34236 | $1.4M | +18.6% | 98 | 311 |
| 34232 | $327K | -11.5% | 63 | 177 |
| 34239 | $607K | -2.9% | 94 | 173 |
| 34235 | $329K | +0.1% | 59 | 139 |
| 34233 | $390K | -9.3% | 36 | 113 |
| 34234 | $392K | +19.8% | 114 | 112 |
| 34237 | $249K | +38.3% | 66 | 108 |
| 34276 | $675K | +128.8% | 41 | 9 |
| 34277 | $350K | -53.3% | 94 | 2 |
Get the full report for any Sarasota zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States