Latest investor purchases in Stuart
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Stuart, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 16, 2026 | 1950 SW PALM CITY RD APT 14302 34994 | PLAYRES MANAGEMENT LLC | $307K | Cash |
| Oct 15, 2026 | 828 SE 14TH ST 34994 | ST GEORGE PROPERTY LLC | $194K | Cash |
| Oct 15, 2026 | 800 NW FORK RD APT 10-10 34994 | RN WILSON PROPERTIES LLC | $151K | Cash |
| Oct 8, 2026 | 2701 SW MONARCH TRL 34997 | 2701 SW MONARCH TRAIL LLC | $146K | Cash |
| Sep 29, 2026 | 2660 NW COLLINS COVE RD 34994 | EXLEY THOMAS LEE | $2.8M | Cash |
| Sep 25, 2026 | 3802 SE JEFFERSON ST 34997 | KENRY AND COMPANY LLC | $155K | Cash |
| Sep 25, 2026 | 902 SW SAINT LUCIE CRES 34994 | STARFISH HOLDINGS LLC | $500K | Cash |
| Sep 25, 2026 | 276 SE NORFOLK BLVD 34997 | THI PHUONG PHAN REVOCABLE LIVING TRUST | $243K | Cash |
| Sep 24, 2026 | 3101 SE ASTER LN APT 1904 34994 | STONE TREASURE COAST COLLECTION LLC | $100K | Cash |
| Sep 24, 2026 | 5902 SE WESLEY AVE 34997 | HOME SOLUTION INVESTMENT LLC | $21K | Cash |
| Sep 15, 2026 | 4383 SE FIELD ST 34997 | MY HOME RESOURCES LLC | $600K | Financed |
| Sep 10, 2026 | 4972 SE PRIMROSE WAY 34997 | BROWNIE JAMISON | $135K | Cash |
| Sep 10, 2026 | 2113 SE EDLER DR 34994 | 2113 SE EDLER DR LLC | $142K | Cash |
| Sep 8, 2026 | 5220 SE DELL ST 34997 | SHERLOCK REAL ESTATE LLC | $165K | Financed |
| Sep 3, 2026 | 1240 SE SAINT LAWRENCE WAY 34997 | THI PHUONG PHAN REVOCABLE LIVING TRUST | $250K | Cash |
Recent flips in Stuart
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 6 CASTLE HILL WAY 34996 | $990K | $1.3M | +$273K | 240d |
| 11 MIDDLE RD 34996 | $850K | $2.2M | +$1.4M | 519d |
| 945 SE FORREST PARK DR 34994 | $218K | $340K | +$122K | 128d |
| 5279 SE ISABELITA AVE 34997 | $80K | $210K | +$130K | 110d |
| 9335 SW EAGLES LNDG 34997 | $400K | $530K | +$130K | 237d |
| 550 SW RIVERVIEW ST 34994 | $610K | $662K | +$52K | 414d |
| 3211 SE CLAYTON ST 34997 | $270K | $330K | +$60K | 209d |
| 5160 SE BURNING TREE CIR 34997 | $425K | $465K | +$40K | 118d |
| 3984 SE FAIRWAY E 34997 | $575K | $1.4M | +$850K | 252d |
| 4483 SE MURRAY COVE CIR 34997 | $324K | $415K | +$91K | 124d |
Every zip in Stuart
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 34997 | $508K | +7.6% | 69 | 299 |
| 34994 | $290K | -1.7% | 80 | 172 |
| 34996 | $465K | +82.3% | 86 | 81 |
Get the full report for any Stuart zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States