Latest investor purchases in Valrico
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Valrico, FL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 22, 2026 | 105 S SAINT CLOUD AVE 33594 | HMS CAPITAL GROUP LLC | $440K | Financed |
| Oct 20, 2026 | 4528 RIVER CLOSE BLVD 33596 | MANGROVE HOMES LLC | $340K | Financed |
| Oct 16, 2026 | 3029 SUMMER CRUISE DR 33594 | GOGIL LLC | $247K | Cash |
| Oct 15, 2026 | 3029 SUMMER CRUISE DR 33594 | PINELLAS EQUITIES LLC | $215K | Cash |
| Oct 14, 2026 | 2226 RIDGEMORE DR 33594 | CASANAS FAMILY INVESTMENT LLC | $208K | Cash |
| Oct 8, 2026 | 4528 RIVER CLOSE BLVD 33596 | EVERYDAY HOME BUYER LLC | $315K | Cash |
| Oct 7, 2026 | 2717 FALLING LEAVES DR 33596 | EMPOWER AGENCY GRP LLC | $348K | Financed |
| Oct 6, 2026 | 2119 WHITNEY PL 33594 | DIAZ JUAN F | $145K | Cash |
| Oct 6, 2026 | 1121 SOARING OSPREY WAY 33594 | LTD FAMILY TRUST | $215K | Cash |
| Oct 5, 2026 | 3512 CORDGRASS DR 33596 | 2 DAUGHTERS PROPERTIES LLC | $500K | Financed |
| Oct 2, 2026 | 3609 CASABA LOOP 33596 | FHA SERVICES TRUST | $228K | Cash |
| Sep 29, 2026 | 2512 WRENCREST CIR 33596 | MUNA REAL STATE LLC | $335K | Financed |
| Sep 29, 2026 | 2903 WILLIAMS BLVD 33596 | ROZA PROPERTY MANAGEMENT LLC | $90K | Financed |
| Sep 28, 2026 | 2717 FALLING LEAVES DR 33596 | EVERYDAY HOME BUYER LLC | $315K | Cash |
| Sep 15, 2026 | 2109 LITHIA PINECREST RD 33596 | GOLDEN PROFESSIONAL CENTER LLC | $450K | Cash |
Recent flips in Valrico
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 245 CHARDONNAY PL 33594 | $250K | $345K | +$95K | 210d |
| 2721 BRIARPATCH DR 33596 | $260K | $469K | +$209K | 129d |
| 4305 ELLENVILLE PL 33596 | $298K | $430K | +$133K | 77d |
| 519 SUMMER SAILS DR 33594 | $195K | $303K | +$108K | 92d |
| 2713 BRIANHOLLY DR 33596 | $199K | $349K | +$150K | 293d |
| 1918 SYDNEY RD 33594 | $328K | $450K | +$123K | 140d |
| 1204 MOONDALE CT 33596 | $342K | $515K | +$173K | 214d |
| 1734 POWDER RIDGE DR 33594 | $300K | $510K | +$210K | 444d |
| 2207 PARKWOOD DR 33594 | $315K | $460K | +$145K | 162d |
| 1727 TALLOWTREE CIR 33594 | $235K | $420K | +$185K | 156d |
Every zip in Valrico
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 33594 | $370K | -7.5% | 43 | 140 |
| 33596 | $468K | -2.4% | 47 | 124 |
| 33595 | $326K | 130 | 2 |
Get the full report for any Valrico zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States