Recent flips in Albany
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2012 W LAKERIDGE DR 31707 | $160K | $220K | +$61K | 196d |
| 6001 OLD DAWSON RD 31721 | $510K | $521K | +$11K | 514d |
| 3702 CASTLE PINES LN 31721 | $194K | $253K | +$60K | 97d |
| 514 ARDMORE LN 31707 | $152K | $195K | +$43K | 439d |
| 3717 GATEWAY AVE 31721 | $275K | $300K | +$25K | 376d |
| 1627 DEVON DR 31721 | $170K | $240K | +$70K | 109d |
| 704 FOREST GLEN DR 31707 | $148K | $219K | +$71K | 155d |
| 918 HOBSON ST 31705 | $55K | $95K | +$40K | 478d |
| 2717 ELTON ST 31707 | $68K | $159K | +$92K | 325d |
| 2321 PEMBROKE DR 31707 | $69K | $170K | +$101K | 266d |
Every zip in Albany
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 31707 | $177K | +13.4% | 51 | 126 |
| 31721 | $270K | +8.4% | 37 | 81 |
| 31701 | $177K | +200% | 46 | 81 |
| 31705 | $125K | +8.7% | 40 | 55 |
Get the full report for any Albany zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States