Latest investor purchases in Columbus
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Columbus, GA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 22, 2026 | 417 WICKHAM DR 31907 | CAMMAT LLC | $125K | Financed |
| Oct 21, 2026 | 1815 SAINT ELMO DR 31901 | POWERS INVESTMENTS LLC | $205K | Financed |
| Oct 21, 2026 | 738 CORLEY DR 31907 | ALTA FUNDING INVESTMENTS LLC | $96K | Cash |
| Oct 21, 2026 | 4554 ILLINI DR 31907 | FUTURE BUILDING & CONSTRUCTION LLC | $160K | Cash |
| Oct 20, 2026 | 253 21ST AVE 31903 | PLEX CAPITAL INVESTORS LLC | $37K | Cash |
| Oct 20, 2026 | 952 BUNKER HILL RD 31907 | DOCKERY INVESTMENTS LLC | $65K | Cash |
| Oct 19, 2026 | 952 BUNKER HILL RD 31907 | UNCOMMON FINANCIAL SOLUTIONS LLC | $35K | Cash |
| Oct 19, 2026 | 3212 6TH AVE 31904 | TRUTH SPRING REAL ESTATE LLC | $23K | Cash |
| Oct 16, 2026 | 964 LAKE RUSHIN DR 31907 | PLANET HOME LENDING LLC | $125K | Cash |
| Oct 16, 2026 | 4102 15TH AVE 31904 | LONG HALT HOLDINGS LLC | $87K | Financed |
| Oct 16, 2026 | 2906 PEABODY AVE 31904 | ADONAY PROPERTY REALTY LLC | $35K | Cash |
| Oct 16, 2026 | 5913 HIGHPOINT DR 31909 | CAMMAT LLC | $194K | Financed |
| Oct 16, 2026 | 3203 HOWARD AVE 31904 | 32 STREET HOLDINGS LLC | $196K | Cash |
| Oct 16, 2026 | 4338 CUSSETA RD 31903 | TLLRE GA RENOVATION LLC | $65K | Financed |
| Oct 15, 2026 | 1409 55TH ST 31904 | HAPPY HUDDLE LLC | $81K | Cash |
Recent flips in Columbus
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1052 WOODBURN DR 31907 | $111K | $205K | +$94K | 134d |
| 1031 ENOCH DR 31906 | $58K | $128K | +$70K | 119d |
| 1913 18TH AVE 31901 | $105K | $273K | +$168K | 209d |
| 6282 STARLIGHT DR 31909 | $160K | $275K | +$115K | 77d |
| 5825 FELLOW ST 31907 | $155K | $245K | +$90K | 144d |
| 1035 KIRKLAND DR 31906 | $85K | $189K | +$104K | 103d |
| 2201 DEVONSHIRE DR 31904 | $135K | $255K | +$120K | 130d |
| 6821 PLAYFIELD DR 31907 | $115K | $214K | +$100K | 150d |
| 6020 WHITEHAVEN DR 31909 | $201K | $295K | +$94K | 148d |
| 2708 WHITE CHAPEL DR 31907 | $75K | $212K | +$137K | 156d |
Every zip in Columbus
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 31904 | $282K | +11.2% | 49 | 161 |
| 31907 | $185K | +2% | 35 | 164 |
| 31909 | $255K | -0.1% | 29 | 69 |
| 31906 | $175K | -16.3% | 43 | 68 |
| 31903 | $67K | -10% | 50 | 44 |
| 31901 | $254K | +8% | 24 | 48 |
| 31997 | $223K | +16.4% | 62 | 5 |
| 31908 | N/A | 1 |
Get the full report for any Columbus zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States