Recent flips in Decatur
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 4483 YORKDALE DR 30035 | $120K | $295K | +$175K | 112d |
| 2022 COOK RD 30032 | $50K | $78K | +$28K | 468d |
| 3169 CANARY CT 30032 | $145K | $320K | +$175K | 378d |
| 1629 SWEETGUM HL 30032 | $178K | $285K | +$107K | 475d |
| 2362 N DECATUR RD 30033 | $371K | $520K | +$149K | 329d |
| 1406 DOROTHY DR 30030 | $259K | $350K | +$92K | 286d |
| 1762 GRETNA GREEN WAY 30035 | $185K | $343K | +$158K | 249d |
| 4469 WELLINGTON TER 30035 | $163K | $335K | +$172K | 119d |
| 2585 AMELIA AVE 30032 | $215K | $427K | +$212K | 529d |
| 4019 PIN OAK TRL 30034 | $253K | $272K | +$19K | 401d |
Every zip in Decatur
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 30034 | $250K | -0.4% | 59 | 208 |
| 30032 | $285K | +18.7% | 84 | 312 |
| 30033 | $550K | +17.4% | 38 | 161 |
| 30030 | $592K | -7.5% | 47 | 123 |
| 30035 | $240K | -1.3% | 74 | 131 |
Get the full report for any Decatur zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States