Recent flips in Savannah
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 205 DYCHES DR 31406 | $185K | $345K | +$160K | 173d |
| 4021 1ST ST 31408 | $157K | $250K | +$93K | 252d |
| 1921 CIMARRON ST 31405 | $140K | $170K | +$30K | 94d |
| 1106 E 40TH ST 31404 | $170K | $390K | +$220K | 147d |
| 4 DYCHES DR 31406 | $125K | $163K | +$38K | 439d |
| 821 WALTHOUR RD 31410 | $160K | $369K | +$209K | 518d |
| 1 DELEGAL RD 31411 | $1.5M | $1.6M | +$66K | 349d |
| 4820 TAYLOR RD 31404 | $650K | $875K | +$225K | 452d |
| 2156 NEW YORK AVE 31404 | $90K | $307K | +$217K | 107d |
| 106 HOLCOMB ST 31406 | $300K | $345K | +$45K | 185d |
Every zip in Savannah
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 31419 | $330K | -0.6% | 69 | 309 |
| 31405 | $450K | +24.1% | 77 | 219 |
| 31407 | $325K | -4.7% | 100 | 209 |
| 31406 | $357K | -10.6% | 59 | 157 |
| 31404 | $297K | -4.7% | 77 | 210 |
| 31410 | $421K | -15.8% | 49 | 182 |
| 31401 | $545K | -28.1% | 109 | 260 |
| 31411 | $855K | -6.6% | 67 | 92 |
| 31415 | $165K | -26.7% | 92 | 59 |
| 31408 | $246K | -6.9% | 95 | 22 |
| 31403 | $136K | -35% | 0 | |
| 31414 | $90K | 19 | ||
| 31421 | $1.3M | 60 | 19 |
Get the full report for any Savannah zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States