Latest investor purchases in Peoria
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Peoria, IL, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 30, 2026 | 714 W ARMSTRONG AVE 61606 | JP PLLC | $60K | Financed |
| Oct 30, 2026 | 2407 N NORTH ST 61604 | EMPRENDEDOR LLC | $38K | Cash |
| Oct 30, 2026 | 822 W MCCLURE AVE 61604 | JD HOMESTEAD LLC | $23K | Cash |
| Oct 29, 2026 | 824 N GARFIELD AVE 61606 | UNDERWOOD HOLDINGS LLC | $36K | Cash |
| Oct 29, 2026 | 2515 W HUNTINGTON DR 61614 | CHRIS ONEILL INC | $115K | Financed |
| Oct 28, 2026 | 1210 W MCCLURE AVE 61604 | SIAZ LLC | $109K | Financed |
| Oct 27, 2026 | 1116 N BOURLAND AVE 61606 | PLUNKETT PROPERTIES LLC SOLELY | $58K | Financed |
| Oct 23, 2026 | 416 E PASADENA AVE 61603 | FONTANA JOSEPH | $48K | Cash |
| Oct 23, 2026 | 2031 S LARAMIE ST 61605 | WILSON CHERYL | $35K | Cash |
| Oct 23, 2026 | 1926 W HOWETT ST 61605 | GOMEZ ESTELA | $15K | Cash |
| Oct 22, 2026 | 2009 S JOYCE ST 61605 | ROCKSTONE HOMES LLC | $40K | Cash |
| Oct 22, 2026 | 503 MORGAN ST 61603 | SLATE REALTY LLC | $13K | Cash |
| Oct 21, 2026 | 7110 N ROCKVALE DR 61614 | KWH LEGACY PROPERTIES LLC | $390K | Cash |
| Oct 21, 2026 | 1918 W HOWETT ST 61605 | GOMEZ ESTELA | $15K | Cash |
| Oct 21, 2026 | 504 W MCCLURE AVE 61604 | CHIBYK LLC | $30K | Cash |
Recent flips in Peoria
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1825 W MOSS AVE 61606 | $100K | $345K | +$245K | 214d |
| 2715 W HUNTINGTON DR 61614 | $115K | $248K | +$133K | 219d |
| 3604 N GALE AVE 61604 | $50K | $100K | +$50K | 128d |
| 5337 N STEPHEN DR 61615 | $120K | $168K | +$48K | 240d |
| 1219 N JONES CIR 61604 | $120K | $195K | +$75K | 87d |
| 2135 W ORLANDO DR 61614 | $163K | $175K | +$13K | 217d |
| 1131 N WILDWOOD CT 61604 | $60K | $150K | +$90K | 362d |
| 724 E GIFT AVE 61603 | $25K | $50K | +$25K | 497d |
| 4030 N BROOKDALE PL 61614 | $60K | $210K | +$150K | 218d |
| 2617 W MARQUETTE ST 61605 | $45K | $75K | +$30K | 427d |
Every zip in Peoria
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 61604 | $129K | +7.5% | 16 | 65 |
| 61614 | $220K | +10.6% | 11 | 72 |
| 61615 | $235K | -16.8% | 7 | 48 |
| 61603 | $79K | -1.6% | 35 | 56 |
| 61607 | $170K | +4.4% | 24 | 15 |
| 61606 | $126K | +14.3% | 39 | 37 |
| 61605 | $42K | +23.5% | 30 | 32 |
| 61602 | $170K | +82.2% | 33 | 20 |
| 61612 | $185K | 34 | ||
| 61613 | $122K | +22.5% | 4 | |
| 61601 | N/A | 4 |
Get the full report for any Peoria zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States