Latest investor purchases in Bowie
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Bowie, MD, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 15, 2026 | 16301 ABBEY DR 20715 | 16301 ABBEY LLC | $200K | Financed |
| Oct 14, 2026 | 12902 KENDALE LN 20715 | KHOSHTINAT NASROLAH | $300K | Cash |
| Oct 7, 2026 | 12816 10TH ST 20720 | RIVER REALTY LLC | $280K | Financed |
| Oct 6, 2026 | 15904 ARK CT 20716 | FRANCONIA REAL ESTATE SERVICES INC | $520K | Cash |
| Oct 5, 2026 | 12801 BEAVERDALE LN 20715 | PAUL JOSEPH HOME GROUP LLC | $405K | Financed |
| Sep 28, 2026 | 2283 PRINCE OF WALES CT 20716 | OPPIDAN PROPERTIES LLC | $155K | Cash |
| Sep 18, 2026 | 10407 BEACON RIDGE DR # 104 20721 | SIGMA HOUSING LLC | $135K | Cash |
| Sep 18, 2026 | 15106 JERIMIAH LN 20721 | HOME RESCUES LLC | $490K | Cash |
| Sep 4, 2026 | 3410 INVERWOOD LN 20721 | NOBU HOLDINGS LLC | $290K | Financed |
| Sep 3, 2026 | 2832 NOMAD CT W 20716 | BRIGHTSTAR CAPITAL LLC | $261K | Cash |
| Sep 3, 2026 | 3819 IRONGATE LN 20715 | 3819 IRONGATE LLC | $320K | Financed |
| Sep 3, 2026 | 17569 LAKE MELFORD AVE 20715 | MAB OF MARYLAND 2 LLC | $1.0M | Cash |
| Sep 3, 2026 | 17567 LAKE MELFORD AVE 20715 | MAB OF MARYLAND 2 LLC | $1.0M | Cash |
| Sep 3, 2026 | 17565 LAKE MELFORD AVE 20715 | MAB OF MARYLAND 2 LLC | $1.0M | Cash |
| Sep 3, 2026 | 17563 LAKE MELFORD AVE 20715 | MAB OF MARYLAND 2 LLC | $1.0M | Cash |
Recent flips in Bowie
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 12200 FLEMING LN 20715 | $380K | $537K | +$157K | 376d |
| 3410 INVERWOOD LN 20721 | $290K | $420K | +$130K | 45d |
| 15806 APPLETON TER 20716 | $416K | $650K | +$234K | 81d |
| 2807 BARBERRY LN 20715 | $250K | $650K | +$400K | 492d |
| 13121 OVERBROOK LN 20715 | $280K | $450K | +$170K | 127d |
| 11102 HUDEE CT 20721 | $407K | $650K | +$243K | 159d |
| 2804 SPINDLE LN 20715 | $300K | $530K | +$230K | 504d |
| 12508 SWIRL LN 20715 | $386K | $580K | +$194K | 103d |
| 4410 OCKFORD LN 20715 | $400K | $530K | +$130K | 133d |
| 3201 ANZIO CT 20716 | $475K | $770K | +$295K | 139d |
Every zip in Bowie
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 20716 | $475K | -6.5% | 42 | 104 |
| 20715 | $505K | +2% | 50 | 97 |
| 20721 | $582K | +9.6% | 42 | 82 |
| 20720 | $525K | -0.2% | 65 | 76 |
| 20717 | $337K | 68 | 1 |
Get the full report for any Bowie zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States