Latest investor purchases in Silver Spring
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Silver Spring, MD, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 26, 2026 | 1004 LA GRANDE RD 20903 | LEGACY RESTORATION SPECIALIST LLC | $425K | Cash |
| Oct 21, 2026 | 422 VALLEY BROOK DR 20904 | RESIDENTIAL VALUE LLC | $779K | Financed |
| Oct 16, 2026 | 2911 HICKORY LEAF WAY 20904 | 3 BOYZ LLC | $281K | Cash |
| Oct 15, 2026 | 3750 CAPULET TER # 3750 20906 | D T H LLC | $300K | Financed |
| Oct 14, 2026 | 15068 HASLEMERE CT # 262-E 20906 | ANOTHER DAPPER DAN HOME LLC | $150K | Cash |
| Oct 14, 2026 | 1327 GRESHAM RD 20904 | 2008 ROCKLAND LLC | $430K | Financed |
| Oct 13, 2026 | 15211 ELKRIDGE WAY # 94-3C 20906 | ELKRIDGE PROPERTY LLC | $120K | Cash |
| Oct 8, 2026 | 3507 RANDOLPH RD 20902 | ODD CAR PROPERTIES LLC | $530K | Financed |
| Oct 7, 2026 | 12405 BUSHEY DR 20906 | J & K GROWTH PROPERTIES LLC | $500K | Financed |
| Oct 7, 2026 | 13010 LAYHILL RD 20906 | YOLA49 LLC | $590K | Cash |
| Oct 6, 2026 | 12023 BLUHILL RD 20902 | B & H PRO COMPANY LLC | $185K | Cash |
| Oct 6, 2026 | 14200 N GATE DR 20906 | INNOVATIVE HOME CONSULTING LLC | $375K | Financed |
| Oct 6, 2026 | 10402 ROYALTON TER 20901 | MELESEYE REAL ESTATE LLC | $523K | Financed |
| Oct 2, 2026 | 2103 CAMBRIDGE PARK CT # 2-2103 20902 | K PROPERTY LLC | $350K | Cash |
| Oct 1, 2026 | 3310 N LEISURE WORLD BLVD APT 1011 20906 | BRALL ARON | $25K | Cash |
Recent flips in Silver Spring
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1415 STATESIDE DR 20903 | $320K | $450K | +$130K | 56d |
| 2408 ECCLESTON ST 20902 | $421K | $700K | +$279K | 423d |
| 708 ROSEMERE AVE 20904 | $440K | $648K | +$208K | 186d |
| 13102 BLUHILL RD 20906 | $440K | $585K | +$145K | 508d |
| 13010 MATEY RD 20906 | $400K | $453K | +$53K | 72d |
| 3818 DELANO ST 20902 | $390K | $435K | +$45K | 145d |
| 13220 HOLDRIDGE RD 20906 | $455K | $600K | +$145K | 208d |
| 1105 LAMBERTON DR 20902 | $400K | $625K | +$225K | 273d |
| 11716 KING TREE ST 20902 | $360K | $549K | +$189K | 189d |
| 207 LEXINGTON DR 20901 | $420K | $550K | +$130K | 41d |
Every zip in Silver Spring
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 20906 | $386K | -3.4% | 46 | 217 |
| 20902 | $549K | -3.6% | 37 | 84 |
| 20904 | $630K | +3.3% | 40 | 87 |
| 20901 | $615K | +0.4% | 41 | 72 |
| 20910 | $660K | +13.6% | 53 | 103 |
| 20905 | $690K | +1.4% | 28 | 29 |
| 20903 | $557K | +16.1% | 49 | 21 |
| 20907 | $870K | 29 | ||
| 20914 | $465K | 5 |
Get the full report for any Silver Spring zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States