Recent flips in Clarkston
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 6141 PARAMUS 48346 | $272K | $439K | +$167K | 197d |
| 4340 ELMDALE AVE 48346 | $145K | $251K | +$106K | 310d |
| 6425 GOLF VIEW DR 48346 | $537K | $547K | +$11K | 28d |
| 5300 MARY SUE AVE 48346 | $120K | $275K | +$155K | 244d |
| 7811 CABERFAE TRL 48348 | $251K | $430K | +$179K | 443d |
| 8680 OAK HILL RD 48348 | $320K | $520K | +$200K | 296d |
| 5010 FOREST VALLEY DR 48348 | $693K | $1.1M | +$457K | 531d |
| 5445 FRANKWILL AVE 48346 | $243K | $372K | +$129K | 182d |
| 9266 HILLCREST 48348 | $240K | $370K | +$130K | 180d |
| 5698 EVEREST DR 48346 | $155K | $331K | +$176K | 342d |
Every zip in Clarkston
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 48348 | $544K | +8.9% | 14 | 80 |
| 48346 | $389K | -3.4% | 35 | 61 |
| 48347 | $447K | +23.1% | 48 |
Get the full report for any Clarkston zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States