Latest investor purchases in Detroit
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Detroit, MI, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Sep 11, 2026 | 6072 WESTWOOD ST 48228 | ALZAMEL SERVICES LLC | $75K | Cash |
| Sep 10, 2026 | 9375 PIERSON ST 48228 | 9375 PIERSON LLC | $85K | Cash |
| Sep 10, 2026 | 18081 HICKORY ST 48205 | FFGGP INC | $25K | Cash |
| Sep 8, 2026 | 6420 FAUST AVE 48228 | HASSAN QASSIM | $35K | Cash |
| Sep 4, 2026 | 20525 BLACKSTONE CT 48219 | SOL TRANSPORT LLC | $71K | Cash |
| Sep 3, 2026 | 16910 CRUSE ST 48235 | HUSSAIN QASIM | $100K | Cash |
| Sep 3, 2026 | 9153 BOLEYN ST 48224 | HUSSAIN QASIM | $100K | Cash |
| Sep 3, 2026 | 8314 FAUST AVE 48228 | HJB PROPERTY MANAGEMENT III LLC | $83K | Cash |
| Sep 3, 2026 | 9601 KAIER ST 48209 | ATH INVESTMENT LLC | $50K | Cash |
| Sep 2, 2026 | 16826 FERGUSON ST 48235 | URBAN CAPITAL LLC | $35K | Cash |
| Sep 1, 2026 | 8888 KIMBERLY CT 48204 | HERNANDEZ ZULMA JAEEL SANCHE | $18K | Cash |
| Aug 31, 2026 | 11134 SAINT PATRICK ST 48205 | WRIGHT JAMEL | $25K | Cash |
| Aug 21, 2026 | 8844 EVERGREEN AVE 48228 | POSTON ENTERPRISE LLC | $10K | Cash |
| Aug 21, 2026 | 8293 MANOR ST 48204 | TTO HOLDINGS LLC | $18K | Cash |
| Aug 21, 2026 | 11953 INDIANA ST 48204 | SHEFFIELD HORACE L | $33K | Cash |
Recent flips in Detroit
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 8314 FAUST AVE 48228 | $38K | $83K | +$45K | 36d |
| 19930 BURGESS 48219 | $85K | $210K | +$125K | 106d |
| 3476 AUDUBON RD 48224 | $175K | $250K | +$75K | 502d |
| 5903 SOMERSET AVE 48224 | $70K | $151K | +$81K | 419d |
| 18613 SANTA ROSA DR 48221 | $130K | $195K | +$65K | 293d |
| 17727 WOODBINE ST 48219 | $58K | $75K | +$17K | 56d |
| 18027 MOENART ST 48234 | $25K | $58K | +$33K | 353d |
| 4316 THREE MILE DR 48224 | $77K | $155K | +$78K | 214d |
| 7200 W OUTER DR 48235 | $55K | $170K | +$115K | 295d |
| 13303 PEMBROKE AVE 48235 | $75K | $99K | +$24K | 147d |
Every zip in Detroit
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 48224 | $86K | -14.4% | 58 | 303 |
| 48221 | $185K | +12.1% | 51 | 227 |
| 48228 | $90K | +7.8% | 36 | 229 |
| 48235 | $119K | +23.1% | 49 | 198 |
| 48219 | $99K | +5.3% | 46 | 176 |
| 48227 | $80K | -6% | 45 | 276 |
| 48234 | $60K | -4.8% | 55 | 153 |
| 48205 | $55K | -25.5% | 67 | 242 |
| 48238 | $73K | -17.5% | 75 | 224 |
| 48206 | $127K | -25.8% | 92 | 159 |
| 48213 | $65K | -15.8% | 68 | 107 |
| 48223 | $86K | -19.6% | 39 | 107 |
| 48214 | $285K | +77% | 76 | 147 |
| 48204 | $71K | -3.4% | 40 | 140 |
| 48202 | $224K | -20.4% | 79 | 108 |
| 48210 | $111K | +6.2% | 13 | 34 |
| 48207 | $179K | +13.1% | 83 | 89 |
| 48208 | $269K | -24.1% | 31 | 35 |
| 48226 | $365K | -8.8% | 53 | 40 |
| 48209 | $144K | +13% | 35 | 26 |
| 48201 | $377K | +16.1% | 155 | 55 |
| 48215 | $185K | +32.1% | 101 | 75 |
| 48217 | $64K | -9% | 27 | 16 |
| 48216 | $376K | +118.9% | 21 | 27 |
| 48211 | $84K | +12.5% | 55 | 19 |
| 48242 | N/A | 3 |
Get the full report for any Detroit zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States