Recent flips in Lansing
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1223 W MILLER RD 48911 | $100K | $160K | +$60K | 73d |
| 3305 INVERARY DR 48911 | $187K | $250K | +$63K | 117d |
| 3119 CONTINENTAL DR 48911 | $90K | $160K | +$70K | 87d |
| 1029 CLEAR ST 48910 | $86K | $100K | +$14K | 348d |
| 6301 COULSON CT 48911 | $55K | $80K | +$25K | 49d |
| 1088 W WIELAND RD 48906 | $67K | $67K | +$1 | 108d |
| 1102 PERSONS CT 48906 | $68K | $116K | +$49K | 253d |
| 917 W BARNES AVE 48910 | $94K | $179K | +$86K | 233d |
| 820 MEL AVE 48911 | $50K | $149K | +$99K | 133d |
| 4004 LOWCROFT AVE 48910 | $64K | $168K | +$104K | 210d |
Every zip in Lansing
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 48910 | $160K | +5.2% | 37 | 151 |
| 48911 | $180K | +2.8% | 33 | 93 |
| 48917 | $283K | +11.1% | 30 | 77 |
| 48906 | $200K | +19.7% | 34 | 95 |
| 48912 | $140K | -5.9% | 38 | 89 |
| 48915 | $155K | +19.2% | 35 | 69 |
| 48933 | $172K | +111.4% | 123 | 13 |
| 48937 | $95K | +72.2% | 28 | |
| 48901 | N/A |
Get the full report for any Lansing zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States