Recent flips in Columbia
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1909 BEAR CREEK DR 65202 | $223K | $253K | +$29K | 188d |
| 8203 W SOUTH TRAILS DR 65202 | $239K | $329K | +$90K | 92d |
| 1809 IRIS DR 65202 | $256K | $323K | +$68K | 92d |
| 5905 KELSEY DR 65202 | $186K | $319K | +$133K | 58d |
| 4001 CITATION DR 65202 | $319K | $326K | +$7K | 134d |
| 1424 BRADFORD DR 65203 | $439K | $708K | +$269K | 283d |
| 705 OLD 63 S 65201 | $229K | $442K | +$213K | 325d |
| 1508 PRESTWICK DR 65203 | $342K | $389K | +$47K | 254d |
| 404 S GREENWOOD AVE 65203 | $1.0M | $1.1M | +$90K | 211d |
| 6309 BRIDLE BEND DR 65201 | $413K | $484K | +$72K | 428d |
Every zip in Columbia
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 65203 | $342K | +5.1% | 39 | 273 |
| 65202 | $260K | +13.1% | 35 | 181 |
| 65201 | $277K | -2.7% | 49 | 143 |
| 65215 | $2K | 699 | 1 |
Get the full report for any Columbia zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States