Latest investor purchases in Saint Joseph
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Saint Joseph, MO, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 26, 2026 | 1507 S 40TH ST 64507 | E ROLLINS PROPERTIES LLC | $192K | Financed |
| Oct 23, 2026 | 3308 SIOUX LN 64503 | BLACK SWAN PROPERTIES LLC | $195K | Tier One Funding |
| Oct 21, 2026 | 1102 S 20TH ST 64507 | ST JOSEPH DEVELOPMENT LLC | $136K | Financed |
| Oct 20, 2026 | 821 S 20TH ST 64507 | HERITAGE HOME INVESTMENTS LLC | $80K | Financed |
| Oct 20, 2026 | 1818 S 20TH ST 64507 | PSF LLC | $85K | Financed |
| Oct 16, 2026 | 2825 PENN ST 64507 | MAC TIRE REAL ESTATE HOLDINGS LLC | $84K | Financed |
| Oct 8, 2026 | 2823 MULBERRY ST 64501 | E ROLLINS PROPERTIES LLC | $105K | Financed |
| Oct 2, 2026 | 2203 CASTLE LN 64503 | BLACK SWAN PROPERTIES LLC | $127K | Tier One Funding |
| Oct 1, 2026 | 3810 TERRACE AVE 64504 | HAVEN STAYZ LLC | $65K | Cash |
| Sep 30, 2026 | 2725 DELAWARE ST 64506 | E & J HOMES LLC | $137K | Financed |
| Sep 22, 2026 | 2406 WILLOW LN 64503 | BLACK SWAN PROPERTIES LLC | $174K | Tier One Funding |
| Sep 21, 2026 | 3122 MONTEREY ST 64507 | VIDAO LLC | $57K | Cash |
| Sep 18, 2026 | 2842 JULES ST 64501 | HENDLEY HOLDINGS LLC | $48K | Financed |
| Sep 16, 2026 | 1425 N 11TH ST 64501 | LOWRANCE CONSTRUCTION LLC | $27K | Financed |
| Sep 14, 2026 | 2514 JULES ST 64501 | JABBITS REAL ESTATE LLC | $112K | Cash |
Recent flips in Saint Joseph
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2109 N LEONARD RD 64506 | $145K | $279K | +$134K | 160d |
| 1816 S 40TH ST 64507 | $90K | $174K | +$84K | 273d |
| 3304 CHIPPEWA LN 64503 | $138K | $186K | +$47K | 85d |
| 3023 MITCHELL AVE 64507 | $136K | $241K | +$105K | 185d |
| 2216 MAIN ST 64505 | $89K | $130K | +$41K | 325d |
| 1111 N 18TH ST 64501 | $85K | $159K | +$74K | 105d |
| 2420 JULES ST 64501 | $109K | $248K | +$139K | 174d |
| 3711 ROBIN LN 64506 | $223K | $319K | +$96K | 381d |
| 6207 SHERMAN ST 64504 | $88K | $133K | +$45K | 428d |
| 1320 N 25TH ST 64506 | $296K | $296K | +$44 | 62d |
Every zip in Saint Joseph
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 64506 | $285K | +2.5% | 26 | 58 |
| 64507 | $167K | -1.8% | 37 | 46 |
| 64503 | $197K | +21.4% | 20 | 32 |
| 64505 | $245K | -17% | 30 | 54 |
| 64501 | $162K | +30% | 16 | 48 |
| 64504 | $137K | +5.8% | 38 | 22 |
Get the full report for any Saint Joseph zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States