Latest investor purchases in Saint Louis
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Saint Louis, MO, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 27, 2026 | 4025 PENNSYLVANIA AVE 63118 | 40 FOR 40 LLC | $60K | Cash |
| Oct 27, 2026 | 6440 DEVONSHIRE AVE 63109 | MATIC PROPERTIES INC | $609K | Financed |
| Oct 27, 2026 | 5500 S GRAND BLVD 63111 | SMITH & SMITH HOMES LLC | $249K | Financed |
| Oct 27, 2026 | 4339 WILCOX AVE 63116 | CKFB LLC | $59K | Financed |
| Oct 26, 2026 | 7308 SUTHERLAND AVE 63119 | MATIC PROPERTIES INC | $265K | Financed |
| Oct 26, 2026 | 1534 COMET DR 63137 | VERTO PROPERTIES LLC | $116K | Financed |
| Oct 26, 2026 | 30 FERNWOOD LN 63146 | TEN ONE LLC | $443K | Financed |
| Oct 26, 2026 | 9446 STANSBERRY AVE 63134 | HIGHVIEW HOLDINGS LLC | $174K | Financed |
| Oct 26, 2026 | 10640 OLD HALLS FERRY RD 63136 | TRANQUILITY HOMES LLC | $65K | Financed |
| Oct 26, 2026 | 25 BARCELONA AVE 63138 | MO ESTATE RENTALS LLC | $57K | Cash |
| Oct 26, 2026 | 744 KELVIN DR 63137 | WIMPYSAVER REALTY LLC | $60K | Financed |
| Oct 26, 2026 | 10429 RENFREW DR 63137 | ATLANTIC REAL ESTATE HOLDINGS LLC | $80K | Financed |
| Oct 26, 2026 | 9934 VALLEY DR 63137 | PROGRAM NEHEMIAH | $27K | Cash |
| Oct 26, 2026 | 6436 MYRON AVE 63121 | PREMIER HOME INVESTOR STL LLC | $35K | Cash |
| Oct 26, 2026 | 1033 WILTON ROYAL DR UNIT 106 63146 | SWR & ASSOCIATES LLC | $45K | Cash |
Recent flips in Saint Louis
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1525 WESTMONT PL 63130 | $219K | $275K | +$56K | 158d |
| 7304 ESTERBROOK DR 63136 | $125K | $134K | +$9K | 57d |
| 4961 SCHOLLMEYER AVE 63109 | $133K | $219K | +$86K | 243d |
| 9446 STANSBERRY AVE 63134 | $165K | $174K | +$9K | 53d |
| 3943 CAMELOT ESTATES CT 63129 | $313K | $404K | +$91K | 154d |
| 1424 SULPHUR AVE 63110 | $128K | $146K | +$17K | 238d |
| 4944 EICHELBERGER ST 63109 | $161K | $404K | +$243K | 458d |
| 230 KAYSER AVE 63125 | $88K | $194K | +$106K | 77d |
| 948 TUXEDO BLVD 63119 | $133K | $444K | +$311K | 173d |
| 3578 CROWNDUN DR 63129 | $403K | $522K | +$119K | 394d |
Every zip in Saint Louis
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 63129 | $350K | +4.6% | 13 | 95 |
| 63123 | $265K | +5.9% | 10 | 87 |
| 63122 | $510K | +2% | 7 | 85 |
| 63116 | $230K | +5.4% | 20 | 163 |
| 63146 | $350K | +11.1% | 15 | 80 |
| 63119 | $365K | -2% | 9 | 50 |
| 63139 | $250K | +0.2% | 14 | 83 |
| 63136 | $80K | +0.1% | 57 | 279 |
| 63109 | $304K | -0.2% | 15 | 85 |
| 63125 | $240K | +24% | 10 | 69 |
| 63128 | $380K | -0.6% | 8 | 60 |
| 63114 | $155K | -3.2% | 19 | 76 |
| 63118 | $210K | -15.8% | 32 | 172 |
| 63141 | $615K | +12.3% | 19 | 67 |
| 63130 | $360K | -22.6% | 19 | 68 |
| 63135 | $101K | -2.4% | 28 | 109 |
| 63104 | $327K | -6% | 52 | 99 |
| 63105 | $875K | +11.2% | 19 | 65 |
| 63131 | $1.1M | +1.8% | 15 | 39 |
| 63144 | $296K | -5.2% | 42 | 68 |
| 63137 | $92K | -2.9% | 39 | 135 |
| 63121 | $110K | +4.7% | 48 | 136 |
| 63110 | $430K | +21.3% | 13 | 62 |
| 63126 | $357K | +10% | 16 | 18 |
| 63111 | $147K | -5.2% | 38 | 91 |
| 63108 | $380K | +10.8% | 67 | 103 |
| 63124 | $1.5M | +25.8% | 11 | 30 |
| 63134 | $138K | +16.9% | 33 | 40 |
| 63117 | $510K | +21.4% | 15 | 27 |
| 63132 | $540K | +16.7% | 15 | 29 |
| 63138 | $161K | +14.3% | 42 | 70 |
| 63112 | $224K | +10.9% | 47 | 92 |
| 63143 | $299K | +16.7% | 6 | 14 |
| 63115 | $40K | +4.5% | 40 | 64 |
| 63103 | $127K | -9% | 118 | 53 |
| 63133 | $68K | -49.6% | 34 | 31 |
| 63147 | $67K | -29.3% | 57 | 33 |
| 63107 | $75K | +36.3% | 42 | 28 |
| 63127 | $643K | +10% | 8 | 10 |
| 63113 | $100K | +122.2% | 23 | 40 |
| 63120 | $39K | -25% | 34 | 30 |
| 63101 | $227K | +48.8% | 22 | 25 |
| 63102 | $140K | +1.3% | 24 | 6 |
| 63106 | $126K | -19.7% | 43 | 10 |
| 63151 | $330K | +9.7% | 4 | 1 |
Get the full report for any Saint Louis zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States