Latest investor purchases in Matthews
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Matthews, NC, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 19, 2026 | 9762 OLD GATE DR 28105 | SMOKEY MOUNTAIN EQUITY LLC | $142K | Cash |
| Oct 16, 2026 | 2422 FRASERBURGH DR 28105 | INVESTCAR LLC | $250K | Cash |
| Oct 6, 2026 | 10020 PATRICK SPRINGS CT 28105 | QC HOME BUYERS LLC | $278K | Financed |
| Sep 29, 2026 | 1515 PLEASANT PLAINS RD 28105 | MEX SIOUX LLC | $311K | Cash |
| Sep 16, 2026 | 2206 KILKENNEY HILL RD 28105 | KEYS & CAPITAL LLC | $515K | Financed |
| Sep 14, 2026 | 3717 MARGARET WALLACE RD 28105 | LOPEZ JULIO A HERNANDEZ | $370K | Cash |
| Sep 11, 2026 | 518 VINECREST DR 28105 | SHANK BUILDING & DESIGN INC | $385K | Cash |
| Sep 8, 2026 | 3741 OAK VIEW CT 28105 | TRIPLE J INVESTMENT GROUP LLC | $265K | Cash |
| Sep 1, 2026 | 4210 MELROSE CLUB DR 28105 | SUSTAR PROPERTIES LLC | $135K | Financed |
| Aug 26, 2026 | 1102 FOREST WOOD DR 28105 | LEAF PROPERTIES LLC | $149K | Financed |
| Aug 14, 2026 | 512 MORNING DALE RD 28105 | CONNAUGHTON REALTY GROUP LLC | $367K | Financed |
| Aug 14, 2026 | 2800 MARGARET WALLACE RD 28105 | BUILD PRO HOMES LLC | $144K | Cash |
| Aug 11, 2026 | 621 WINTER WOOD DR 28105 | ELLIS RE LLC | $348K | Cash |
| Aug 7, 2026 | 2200 FAIR FOREST DR 28105 | JWA HOLDINGS LLC | $502K | Financed |
| Jul 30, 2026 | 4033 MATTHEWS MINT HILL RD 28105 | LEGACE GROUP LLC | $271K | Financed |
Recent flips in Matthews
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 2730 BRIAR TRAIL CT 28104 | $230K | $348K | +$118K | 82d |
| 1515 PLEASANT PLAINS RD 28105 | $269K | $311K | +$42K | 50d |
| 1125 SUNNYVIEW CIR 28105 | $410K | $575K | +$165K | 76d |
| 1617 MARQUE PL 28105 | $320K | $394K | +$74K | 468d |
| 2124 ANNECY DR 28105 | $416K | $520K | +$104K | 172d |
| 304 EPPERSTONE LN 28105 | $395K | $705K | +$310K | 196d |
| 1111 SOMERSBY LN 28105 | $360K | $465K | +$105K | 202d |
| 1609 BEULAH CHURCH RD 28104 | $260K | $650K | +$390K | 158d |
| 741 E JOHN ST 28105 | $220K | $430K | +$210K | 134d |
| 1324 GOLDEN HILL RD 28105 | $410K | $625K | +$215K | 169d |
Every zip in Matthews
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 28104 | $697K | +3.8% | 50 | 168 |
| 28105 | $472K | -3.2% | 46 | 163 |
| 28106 | $335K | -5.6% | 74 |
Get the full report for any Matthews zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States