Recent flips in New Bern
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 502 JEFFERSON AVE 28560 | $80K | $122K | +$42K | 113d |
| 1018 KAREN DR 28562 | $223K | $284K | +$61K | 220d |
| 614 W THURMAN RD 28562 | $210K | $275K | +$65K | 134d |
| 5724 GONDOLIER DR 28560 | $369K | $370K | +$1K | 42d |
| 231 CAROLINA PINES BLVD 28560 | $115K | $150K | +$35K | 60d |
| 1709 LUCERNE WAY 28560 | $75K | $100K | +$25K | 32d |
| 1720 PARK AVE 28560 | $147K | $339K | +$192K | 298d |
| 420 LOUISIA MAE WAY 28560 | $290K | $365K | +$75K | 132d |
| 205 SELOVER AVE 28560 | $184K | $289K | +$105K | 342d |
| 450 ANTIOCH RD 28560 | $120K | $157K | +$37K | 401d |
Every zip in New Bern
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 28562 | $350K | +3.2% | 60 | 286 |
| 28560 | $330K | +10.1% | 71 | 226 |
| 28564 | $342K | +71.4% | 72 | 1 |
Get the full report for any New Bern zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States