Recent flips in Rocky Mount
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 244 WESTVIEW PARK DR 27804 | $223K | $224K | +$370 | 59d |
| 645 SAND TRAP DR 27804 | $160K | $295K | +$135K | 110d |
| 1816 FARMINGTON RD 27801 | $87K | $90K | +$3K | 133d |
| 1001 TURNSTONE DR 27803 | $133K | $218K | +$85K | 299d |
| 4020 KETCH POINT DR 27803 | $154K | $230K | +$76K | 207d |
| 1441 HELMS ST 27804 | $40K | $51K | +$11K | 36d |
| 406 CLIFTON RD 27804 | $80K | $170K | +$90K | 138d |
| 3465 ASPEN RD 27804 | $173K | $200K | +$28K | 63d |
| 1325 HARGROVE ST 27801 | $140K | $148K | +$8K | 32d |
| 211 S CIRCLE DR 27804 | $91K | $162K | +$71K | 145d |
Every zip in Rocky Mount
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 27804 | $265K | +1.5% | 95 | 173 |
| 27803 | $212K | -20.6% | 65 | 110 |
| 27801 | $180K | +35.3% | 63 | 72 |
Get the full report for any Rocky Mount zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States