Recent flips in Cleveland
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 15521 LOTUS DR 44128 | $65K | $89K | +$24K | 394d |
| 5507 MERKLE AVE 44129 | $53K | $100K | +$48K | 28d |
| 5410 E 124TH ST 44125 | $80K | $107K | +$27K | 50d |
| 14702 CALDWELL AVE 44111 | $135K | $225K | +$90K | 371d |
| 3353 W 126TH ST 44111 | $107K | $267K | +$160K | 85d |
| 6778 WILDWOOD TRL 44143 | $173K | $500K | +$328K | 70d |
| 12000 WAYLAND AVE 44111 | $110K | $209K | +$99K | 115d |
| 5510 LUELDA AVE 44129 | $150K | $239K | +$89K | 119d |
| 1376 AVONDALE RD 44121 | $145K | $238K | +$93K | 208d |
| 7813 BEMAN AVE 44105 | $40K | $95K | +$55K | 130d |
Every zip in Cleveland
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 44118 | $266K | -2.3% | 26 | 175 |
| 44124 | $275K | +5.8% | 29 | 118 |
| 44130 | $259K | +3.8% | 14 | 87 |
| 44134 | $228K | +1.5% | 10 | 82 |
| 44111 | $187K | -1.6% | 20 | 107 |
| 44102 | $181K | +5.1% | 41 | 250 |
| 44109 | $170K | +3% | 32 | 169 |
| 44120 | $145K | +6.6% | 30 | 209 |
| 44105 | $105K | +22.4% | 34 | 203 |
| 44121 | $200K | +8.9% | 22 | 119 |
| 44129 | $220K | -2.7% | 17 | 52 |
| 44135 | $161K | -3.1% | 18 | 51 |
| 44125 | $154K | +7.3% | 22 | 77 |
| 44143 | $355K | +5.2% | 28 | 65 |
| 44128 | $125K | +15.2% | 23 | 98 |
| 44144 | $198K | +0.5% | 14 | 46 |
| 44106 | $235K | -12% | 40 | 88 |
| 44113 | $405K | +9% | 47 | 123 |
| 44108 | $129K | +25.3% | 61 | 132 |
| 44110 | $93K | -4.3% | 57 | 103 |
| 44126 | $289K | +8% | 12 | 23 |
| 44119 | $155K | +1.9% | 42 | 36 |
| 44112 | $140K | +17.1% | 72 | 118 |
| 44104 | $108K | +17.4% | 31 | 74 |
| 44103 | $84K | +5% | 43 | 56 |
| 44127 | $49K | -18.4% | 18 | 20 |
| 44115 | $167K | +1.9% | 104 | 4 |
| 44114 | $194K | -49.7% | 143 | 4 |
Get the full report for any Cleveland zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States