Recent flips in Columbus
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1907 TODD AVE 43207 | $70K | $215K | +$145K | 125d |
| 4495 GRIMSBY RD 43227 | $100K | $200K | +$100K | 253d |
| 64 BROADLAWN AVE 43228 | $75K | $80K | +$5K | 113d |
| 4751 ARNOLD AVE 43228 | $107K | $255K | +$148K | 142d |
| 2929 PICKWICK DR 43221 | $495K | $700K | +$205K | 152d |
| 5056 CHIPMAN DR 43232 | $155K | $250K | +$95K | 125d |
| 2275 CARDSTON CT 43232 | $169K | $186K | +$17K | 259d |
| 751 GLENMOOR DR 43228 | $148K | $218K | +$71K | 77d |
| 3499 LINDSTROM DR 43228 | $250K | $389K | +$139K | 224d |
| 162 INAH AVE 43228 | $172K | $216K | +$44K | 28d |
Every zip in Columbus
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 43228 | $280K | +8.5% | 44 | 128 |
| 43230 | $368K | +9.8% | 42 | 147 |
| 43207 | $229K | +2% | 48 | 195 |
| 43204 | $211K | +2.9% | 57 | 193 |
| 43235 | $405K | -2.3% | 38 | 109 |
| 43224 | $210K | +2.4% | 48 | 96 |
| 43214 | $485K | +15.8% | 38 | 67 |
| 43221 | $440K | -8.4% | 34 | 80 |
| 43206 | $325K | +4.8% | 63 | 216 |
| 43232 | $225K | +2.7% | 44 | 116 |
| 43220 | $429K | -2.5% | 36 | 83 |
| 43211 | $172K | +4.1% | 55 | 159 |
| 43209 | $456K | +2.9% | 42 | 59 |
| 43223 | $180K | -8.7% | 51 | 118 |
| 43213 | $232K | +2% | 42 | 85 |
| 43229 | $292K | +2% | 43 | 72 |
| 43085 | $429K | +8.2% | 36 | 72 |
| 43201 | $450K | +7.5% | 55 | 111 |
| 43219 | $215K | -8.1% | 49 | 101 |
| 43212 | $577K | +25.5% | 32 | 78 |
| 43227 | $205K | +2.5% | 58 | 77 |
| 43202 | $420K | +10.6% | 43 | 60 |
| 43215 | $415K | +36% | 71 | 154 |
| 43231 | $330K | +9.4% | 47 | 45 |
| 43205 | $324K | -11% | 61 | 117 |
| 43203 | $265K | +22.7% | 68 | 82 |
| 43240 | $355K | -5.9% | 45 | 13 |
| 43222 | $150K | -20.4% | 52 | 45 |
| 43217 | $63K | 20 | 2 | |
| 43218 | $310K | +53.4% | 70 | 2 |
Get the full report for any Columbus zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States