Recent flips in Youngstown
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 6768 COLLEEN DR 44512 | $200K | $290K | +$90K | 263d |
| 151 S BEVERLY AVE 44515 | $79K | $225K | +$146K | 282d |
| 6820 LOCKWOOD BLVD 44512 | $177K | $257K | +$80K | 512d |
| 360 W DELASON AVE 44511 | $64K | $70K | +$7K | 472d |
| 4234 BURKEY RD 44515 | $66K | $194K | +$128K | 313d |
| 624 ANGILINE DR 44512 | $160K | $242K | +$82K | 156d |
| 549 PURDUE AVE 44515 | $96K | $210K | +$114K | 238d |
| 2512 HOMESTEAD AVE 44502 | $45K | $65K | +$20K | 121d |
| 2534 SIERRA DR 44511 | $93K | $190K | +$97K | 130d |
| 4340 MAUREEN DR 44511 | $140K | $224K | +$84K | 165d |
Every zip in Youngstown
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 44512 | $217K | +15.7% | 38 | 137 |
| 44514 | $255K | -1% | 48 | 104 |
| 44515 | $215K | +11.8% | 29 | 87 |
| 44511 | $203K | +16% | 34 | 56 |
| 44505 | $148K | +29.1% | 50 | 31 |
| 44509 | $112K | +7.9% | 36 | 44 |
| 44502 | $72K | +3.5% | 37 | 25 |
| 44504 | $117K | -33.3% | 42 | 19 |
| 44507 | $50K | -37.5% | 29 | 19 |
| 44506 | $40K | 63 | 6 | |
| 44510 | $146K | +62.2% | 56 | 4 |
Get the full report for any Youngstown zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States