Latest investor purchases in York
The newest purchases by investors (LLCs and buyers who own 2+ properties) across York, PA, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Jun 10, 2026 | 413 ATLANTIC AVE 17404 | 413 ATLANTIC LLC | $55K | Cash |
| Jun 9, 2026 | 1460 MONROE ST 17404 | BLR INVESTMENT GROUP LLC | $200K | Cash |
| Jun 9, 2026 | 317 NORWAY ST 17403 | WHITE ROSE RE LP | $560K | Cash |
| Jun 9, 2026 | ALCOTT RD 17406 | CONTINUUM HOLDINGS LP | $90K | Cash |
| Jun 8, 2026 | 500 HANOVER RD 17408 | AWAKENED PROPERTIES LLC | $120K | Financed |
| Jun 8, 2026 | 136 CROWN POINTE DR 17402 | SWEET HOME PROPERTIES LLC | $230K | Cash |
| Jun 8, 2026 | 740 E CLARKE AVE 17403 | JORDAN & JORDAN PROPERTIES LLC | $28K | Financed |
| Jun 8, 2026 | 506 S PERSHING AVE 17401 | A & M REAL ESTATE HOLDINGS LLC | $120K | Cash |
| Jun 5, 2026 | 613 CHRONISTER ST 17406 | INTEGRITY FIRST HOME BUYERS LLC | $202K | Cash |
| Jun 5, 2026 | 47 E SOUTH ST 17401 | COZY NEST ESTATES LLC | $150K | Financed |
| Jun 5, 2026 | 1136 E SOUTH ST 17403 | ABC RENTALS LLC | $145K | Financed |
| Jun 5, 2026 | 348 W GAY AVE 17401 | ROME RENTALS AND SON LLC | $92K | Financed |
| Jun 5, 2026 | 430 WALNUT ST 17403 | COZY NEST ESTATES LLC | $132K | Financed |
| Jun 2, 2026 | 912 CLAYTON AVE 17401 | KROY 914 LLC | $130K | Financed |
| Jun 2, 2026 | 743 MADISON AVE 17404 | JAYS REAL ESTATE INVESTMENT LLC | $229K | Financed |
Recent flips in York
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3837 OAKLEIGH DR 17402 | $166K | $290K | +$125K | 93d |
| 14 S KEESEY ST 17402 | $200K | $400K | +$200K | 364d |
| 1457 SALEM RD 17404 | $70K | $224K | +$154K | 210d |
| 1539 W MARKET ST 17404 | $111K | $230K | +$119K | 84d |
| 2347 MARDALE DR 17403 | $220K | $350K | +$130K | 189d |
| 1059 HILLSIDE DR 17403 | $290K | $435K | +$145K | 168d |
| 2401 EMERALD AVE 17408 | $283K | $289K | +$6K | 168d |
| 752 MCKENZIE ST 17401 | $95K | $125K | +$30K | 223d |
| 132 LOCUST GROVE RD 17402 | $175K | $279K | +$104K | 176d |
| 1492 LEONARD ST 17404 | $180K | $238K | +$58K | 343d |
Every zip in York
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 17404 | $260K | +12.5% | 12 | 85 |
| 17403 | $300K | +15.8% | 18 | 83 |
| 17402 | $327K | +2.3% | 6 | 37 |
| 17406 | $270K | -8% | 7 | 44 |
| 17408 | $314K | +9.6% | 8 | 75 |
| 17401 | $162K | +6.6% | 17 | 35 |
| 17407 | $380K | +24.5% | 13 | 3 |
Get the full report for any York zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States