Recent flips in Columbia
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 132 WESTBURY PL 29212 | $500K | $600K | +$100K | 446d |
| 2122 MORNINGLO LN 29223 | $119K | $220K | +$101K | 210d |
| 7220 HOLLOWAY RD 29209 | $45K | $105K | +$60K | 220d |
| 4609 WOODSONG LN 29210 | $85K | $123K | +$38K | 36d |
| 17 OLDE SPRINGS RD 29223 | $200K | $529K | +$329K | 157d |
| 1603 TANGLEWOOD RD 29204 | $394K | $730K | +$336K | 329d |
| 121 KING GEORGE WAY 29210 | $125K | $265K | +$140K | 246d |
| 3901 ANWOOD DR 29209 | $115K | $196K | +$81K | 165d |
| 50 UPPER LOOP WAY 29212 | $173K | $225K | +$53K | 251d |
| 18 BEDFORD CT 29209 | $155K | $194K | +$39K | 62d |
Every zip in Columbia
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 29229 | $255K | -7.3% | 45 | 248 |
| 29223 | $235K | -2.2% | 49 | 205 |
| 29209 | $255K | +8% | 45 | 221 |
| 29212 | $270K | -1.8% | 41 | 124 |
| 29203 | $217K | +6.6% | 51 | 118 |
| 29210 | $183K | -6.6% | 45 | 123 |
| 29205 | $315K | -8.7% | 27 | 110 |
| 29204 | $272K | +34.7% | 41 | 83 |
| 29206 | $530K | +43.2% | 45 | 94 |
| 29201 | $278K | +3.7% | 43 | 63 |
| 29222 | $275K | +4.1% | 31 | 7 |
| 29214 | N/A | |||
| 29226 | N/A | 1 |
Get the full report for any Columbia zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States