Latest investor purchases in Florence
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Florence, SC, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Nov 2, 2026 | 2975 COBBLESTONE ST 29506 | QUALITY HOUSING INC | $30K | Cash |
| Oct 30, 2026 | 3508 E NATIONAL CEMETERY RD 29506 | 3508 EAST NATIONAL CEMETERY ROAD LLC | $130K | Cash |
| Oct 30, 2026 | 332 N CHURCH ST 29506 | SILVER MEADOWS DEVELOPMENT LLC | $22K | Cash |
| Oct 28, 2026 | 1478 GOLF TERRACE BLVD APT 2 29501 | JEBAILY FAMILY LIMITED PARTNERSHIP | $42K | Cash |
| Oct 26, 2026 | 1407 WAVERLY AVE 29501 | EUTSEY MARLON | $35K | Cash |
| Oct 26, 2026 | 313 MCLEOD ST 29501 | BRENTFORD CROFT LLC | $280K | Financed |
| Oct 26, 2026 | 406 N WILLIAMSON RD 29506 | FOWLER PROPERTIES OF THE PEE DEE LLC | $80K | Financed |
| Oct 22, 2026 | 1301 3RD LOOP RD 29505 | BLACKFIN HOLDINGS LLC | $170K | Cash |
| Oct 22, 2026 | 1407 WAVERLY AVE 29501 | CLEARPATH PROPERTY GROUP LLC | $20K | Cash |
| Oct 21, 2026 | 2521 COTTONWOOD DR 29501 | AM PROPERTIES SC LLC | $51K | Cash |
| Oct 20, 2026 | 501 S FRANKLIN DR 29501 | ALLIED INVESTMENT COMPANY LLC | $115K | Cash |
| Oct 20, 2026 | STATE HIGHWAY 24 29506 | WEATHERFORD RENTALS LLC | $12K | Cash |
| Oct 16, 2026 | 818 GREGG AVE 29501 | NORWOOD & NORWOOD LLC | $120K | Cash |
| Oct 16, 2026 | 1122 W SUMTER ST 29501 | G & I CONSTRUCTION LLC | $10K | Cash |
| Oct 14, 2026 | 630 E BLACK CREEK RD 29506 | SMITH AND CANNON REAL ESTATE INVESTMENTS LLC | $215K | Financed |
Recent flips in Florence
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1505 E MCIVER RD 29501 | $140K | $256K | +$116K | 386d |
| 517 CAMELLIA CIR 29501 | $268K | $350K | +$82K | 61d |
| 3114 CRESTVIEW DR 29501 | $60K | $85K | +$25K | 140d |
| 911 W SUMTER ST 29501 | $80K | $210K | +$130K | 377d |
| 2156 WAVERLY WOODS DR 29505 | $227K | $270K | +$43K | 456d |
| 849 MOLLHOFF CT 29506 | $123K | $208K | +$85K | 120d |
| 1732 OAKDALE TERRACE BLVD 29501 | $119K | $130K | +$11K | 332d |
| 2516 KINGSTON DR 29505 | $142K | $245K | +$103K | 97d |
| 1766 WILLIAMSBURG CIR 29506 | $82K | $195K | +$113K | 254d |
| 1121 CLARENDON AVE 29505 | $177K | $181K | +$4K | 77d |
Every zip in Florence
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 29501 | $280K | -11% | 74 | 310 |
| 29505 | $259K | -1.5% | 82 | 160 |
| 29506 | $224K | -1.5% | 70 | 58 |
Get the full report for any Florence zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States