Latest investor purchases in North Charleston
The newest purchases by investors (LLCs and buyers who own 2+ properties) across North Charleston, SC, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 27, 2026 | 4075 CEDARS PKWY APT H 29420 | A & J PROPERTIES LLC | $122K | Financed |
| Oct 23, 2026 | 8024 NEW ENGLAND DR 29420 | BURKE STREET PROPERTIES LLC | $193K | Cash |
| Oct 16, 2026 | 1996 DELAWARE AVE 29405 | CHARLESTON AFFORDABLE DEVELOPMENT GROUP LLC | $85K | Cash |
| Oct 16, 2026 | 7857 MONTVIEW RD 29418 | HARDER BARBARA | $311K | Cash |
| Oct 15, 2026 | 5580 BETTY CT 29418 | AMELIA MONEY LLC | $70K | Cash |
| Oct 14, 2026 | 5124 BUTLER ST APT B 29406 | H & B PROPERTY MANAGEMENT LLC | $400K | Financed |
| Oct 13, 2026 | 2631 RANGER DR 29405 | 2742 RANGER DRIVE LLC | $200K | Financed |
| Oct 12, 2026 | 8310 VESTIGE CT 29418 | 8310 VESTIGE COURT LLC | $385K | Financed |
| Oct 9, 2026 | 4954 PINETREE LN 29405 | BARRINGTON ACQUISITIONS LLC | $275K | Cash |
| Oct 9, 2026 | 264 DORCHESTER MANOR BLVD 29420 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $50K | Cash |
| Oct 8, 2026 | 4744 LINFIELD LN 29418 | K BRENNER LLC | $185K | Cash |
| Oct 7, 2026 | 8320 DYEMAKERS RDG 29418 | NEXT GEN REVOCABLE LIVING TRUST | $130K | Cash |
| Oct 7, 2026 | 4925 BOYKIN DR 29420 | CEDAR BROOK PROPERTIES FUNDING 3 LLC | $273K | Cash |
| Oct 7, 2026 | 12 EUCALYPTUS AVE 29418 | ARMAN2 CONSTRUCTION LLP | $110K | Cash |
| Oct 6, 2026 | 5769 DEWSBURY LN 29418 | SOUTHERN SKYELINE HOLDINGS LLC | $140K | Financed |
Recent flips in North Charleston
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 4764 GAYNOR AVE 29405 | $120K | $338K | +$218K | 240d |
| 4747 N CONSTELLATION DR 29418 | $210K | $380K | +$170K | 192d |
| 8503 WILLIAM MOULTRIE DR 29420 | $200K | $332K | +$132K | 83d |
| 4047 GARY DR 29405 | $150K | $290K | +$140K | 167d |
| 7618 VANDERBROOK PL 29420 | $174K | $299K | +$125K | 269d |
| 3018 MATIPAN AVE 29405 | $200K | $285K | +$85K | 241d |
| 7747 OVALDALE DR 29418 | $270K | $383K | +$113K | 362d |
| 2708 CRESTLINE DR 29405 | $160K | $320K | +$160K | 198d |
| 2631 HENRY ST 29405 | $95K | $130K | +$35K | 89d |
| 3354 MOUNTAINBROOK AVE 29420 | $206K | $315K | +$109K | 140d |
Every zip in North Charleston
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 29405 | $438K | +1.5% | 71 | 169 |
| 29420 | $335K | -2.2% | 70 | 128 |
| 29418 | $321K | +6.9% | 76 | 118 |
| 29415 | N/A | 2 |
Get the full report for any North Charleston zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States