Recent flips in Baytown
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 607 PEARL ST 77520 | $205K | $224K | +$20K | 432d |
| 1901 SOUTHWOOD DR 77520 | $137K | $313K | +$176K | 54d |
| 4818 BURNING TREE DR 77521 | $128K | $313K | +$185K | 36d |
| 4735 WOODFORD ST 77521 | $160K | $200K | +$41K | 162d |
| 409 MIDWAY DR 77521 | $67K | $229K | +$163K | 161d |
| 306 RED BUD LN 77520 | $266K | $297K | +$31K | 188d |
| 1006 S SHEPHERD DR 77520 | $170K | $215K | +$45K | 268d |
| 3203 JEANETTE CIR 77523 | $262K | $292K | +$30K | 31d |
| 3208 WOODSTONE DR 77521 | $220K | $240K | +$20K | 70d |
| 2906 HEATHERWOOD DR 77521 | $130K | $264K | +$134K | 84d |
Every zip in Baytown
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 77521 | $268K | +5.4% | 48 | 319 |
| 77523 | $400K | +14.5% | 70 | 279 |
| 77520 | $201K | -1.5% | 50 | 141 |
Get the full report for any Baytown zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States