Latest investor purchases in Carrollton
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Carrollton, TX, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 28, 2026 | 2108 BENBROOK DR 75007 | WESTERN LEGACY DEVELOPMENT LLC | $293K | Financed |
| Oct 28, 2026 | 2256 CARDINAL BLVD 75010 | EVERSTONE DEVELOPMENT GROUP LLC | $798K | Financed |
| Oct 26, 2026 | 2010 SAM HOUSTON BLVD 75006 | SURFACE INVESTMENT PROPERTIES LLC | $371K | Financed |
| Oct 26, 2026 | 1604 PLEASANT RUN RD 75006 | YADAV RAJNEESH | $286K | Financed |
| Oct 23, 2026 | 1037 OSCEOLA TRL 75006 | GRIT2GLORY ACQUISITIONS LLC | $341K | Financed |
| Oct 22, 2026 | 2130 BOWIE DR 75006 | DURAZNO PORTFOLIO LLC | $282K | Financed |
| Oct 21, 2026 | 2731 WAGONWHEEL DR 75006 | STRUCTURED BUILDING GROUP INC | $746K | Financed |
| Oct 20, 2026 | 1625 VALLEYCREST LN 75006 | SHAYTEX HOMES LLC | $379K | Financed |
| Oct 15, 2026 | 2208 TIMBERWOOD 75006 | SHAYTEX HOMES LLC | $511K | Financed |
| Oct 14, 2026 | 2618 FALLCREEK DR 75006 | SHIROSAKI TAKASHI | $600K | Financed |
| Oct 12, 2026 | 3049 RAVINE TRL 75007 | WESTERN LEGACY DEVELOPMENT LLC | $335K | Financed |
| Oct 7, 2026 | 1006 RYAN AVE 75006 | SURFACE INVESTMENT PROPERTIES LLC | $339K | Financed |
| Oct 7, 2026 | 3100 RIVERSIDE DR 75007 | AWAD REALTY LLC | $337K | Financed |
| Oct 6, 2026 | 2402 RIDGEDALE DR 75006 | KB HOLDING INVESTMENTS LLC | $244K | Financed |
| Oct 1, 2026 | 1722 MAYFLOWER DR 75007 | NJTEXAS PROPERTY LLC | $402K | Financed |
Recent flips in Carrollton
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 3711 GRASMERE DR 75007 | $366K | $412K | +$47K | 85d |
| 2417 VIA BARCELONA 75006 | $311K | $362K | +$51K | 209d |
| 1813 COUNTRYSIDE 75007 | $700K | $1.1M | +$368K | 330d |
| 1210 ALAMEDA DR 75007 | $409K | $410K | +$620 | 153d |
| 1722 MAYFLOWER DR 75007 | $267K | $283K | +$16K | 101d |
| 1422 LINCOLN DR 75006 | $426K | $580K | +$155K | 104d |
| 2518 HIGHTRAIL DR 75006 | $327K | $424K | +$97K | 138d |
| 2513 INCLINE DR 75006 | $408K | $539K | +$131K | 125d |
| 2909 REDWOOD DR 75007 | $511K | $597K | +$87K | 214d |
| 1019 RIDGEVIEW CIR 75007 | $448K | $478K | +$30K | 146d |
Every zip in Carrollton
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 75007 | $399K | -4.7% | 44 | 151 |
| 75010 | $514K | -19.3% | 45 | 81 |
| 75006 | $377K | -2.6% | 37 | 128 |
Get the full report for any Carrollton zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States