Latest investor purchases in Corpus Christi
The newest purchases by investors (LLCs and buyers who own 2+ properties) across Corpus Christi, TX, from public county records.
| Date | Property | Investor | Price | Paid with |
|---|---|---|---|---|
| Oct 26, 2026 | 218 MITCHELL ST 78411 | LOWM INC | $532K | Financed |
| Oct 22, 2026 | 1357 ROMBS ST 78415 | BAYVIEW INVESTMENT PROPERTIES LLC | $191K | Cash |
| Oct 22, 2026 | 4238 BARRERA DR 78416 | PREMIER CONSTRUCTION LLC | $253K | Financed |
| Oct 21, 2026 | 4954 JO ANN ST 78415 | GARZA REALTY & INVESTMENTS LLC | $104K | Financed |
| Oct 21, 2026 | 4334 DELANO DR 78412 | VEEN LLC | $144K | Financed |
| Oct 19, 2026 | 4717 JEAN ST 78411 | CKCEA LLC | $164K | Financed |
| Oct 19, 2026 | 2730 KITCHENS ST 78405 | SHEPARD LINDA | $59K | Cash |
| Oct 19, 2026 | 4314 GERTIE ST 78412 | CART PROPERTIES LLC | $197K | Financed |
| Oct 19, 2026 | 4530 NICHOLSON ST 78415 | CKCEA LLC | $144K | Financed |
| Oct 19, 2026 | 4737 HAMLETT DR 78415 | CKCEA LLC | $149K | Financed |
| Oct 19, 2026 | 925 HAZEL DR 78412 | CKCEA LLC | $229K | Financed |
| Oct 19, 2026 | 1925 GLENFIELD DR 78416 | CART PROPERTIES LLC | $132K | Financed |
| Oct 16, 2026 | 638 SORRELL ST 78404 | VADER INVESTMENTS LLC | $178K | Financed |
| Oct 16, 2026 | 1729 WHITTIER DR 78415 | CHAMPIONS RF LLC | $174K | Financed |
| Oct 16, 2026 | 1907 SHELY ST 78404 | CHAMPIONS RF LLC | $176K | Financed |
Recent flips in Corpus Christi
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 7206 LAKE SERENITY DR 78414 | $182K | $200K | +$18K | 189d |
| 3829 HOLLAND DR 78418 | $231K | $394K | +$164K | 100d |
| 2954 SABINAS ST 78405 | $177K | $188K | +$12K | 145d |
| 6817 BLUE SKYWAY DR 78414 | $269K | $280K | +$11K | 154d |
| 1402 WOODLAWN DR 78412 | $57K | $96K | +$39K | 133d |
| 4126 ROBINHOOD DR 78411 | $117K | $202K | +$85K | 100d |
| 4905 CHERYL DR 78415 | $173K | $202K | +$29K | 160d |
| 2146 ALAZAN DR 78418 | $177K | $352K | +$175K | 185d |
| 1022 DELTA DR 78412 | $250K | $315K | +$65K | 261d |
| 761 W CORNELIA CIR 78408 | $32K | $83K | +$52K | 53d |
Every zip in Corpus Christi
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 78414 | $325K | +2.9% | 58 | 345 |
| 78418 | $340K | -11.7% | 88 | 451 |
| 78415 | $261K | +2.4% | 73 | 191 |
| 78410 | $255K | +0.1% | 68 | 168 |
| 78412 | $219K | +11.6% | 66 | 132 |
| 78413 | $280K | -3.5% | 48 | 140 |
| 78411 | $202K | +0.9% | 37 | 77 |
| 78404 | $214K | -4.7% | 90 | 96 |
| 78416 | $137K | +37% | 29 | 29 |
| 78402 | $52K | -24.7% | 53 | 38 |
| 78417 | $264K | +0.6% | 51 | 13 |
| 78408 | $95K | -31% | 56 | 27 |
| 78405 | $210K | +361.4% | 65 | 44 |
| 78401 | $152K | -25.9% | 39 | 14 |
| 78409 | $217K | +24.1% | 110 | 5 |
| 78407 | $126K | +44.9% | 55 | 6 |
| 78406 | $65K | 250 | ||
| 78466 | $265K | 19 | ||
| 78463 | N/A | 1 | ||
| 78468 | N/A | |||
| 78469 | N/A | |||
| 78470 | N/A | 6 |
Get the full report for any Corpus Christi zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States