Recent flips in Fort Worth
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 1056 BREEDERS CUP DR 76179 | $205K | $373K | +$168K | 121d |
| 9300 WOOD DUCK DR 76118 | $485K | $538K | +$53K | 305d |
| 4204 BRIDGESTONE DR 76123 | $406K | $529K | +$123K | 167d |
| 3904 MANZINITA ST 76137 | $185K | $256K | +$71K | 35d |
| 3825 CORNISH AVE 76133 | $195K | $322K | +$127K | 63d |
| 3504 STRONG AVE 76105 | $203K | $307K | +$104K | 90d |
| 5004 MELBOURNE DR 76114 | $261K | $309K | +$47K | 218d |
| 9053 QUARRY HILL CT 76179 | $340K | $431K | +$91K | 96d |
| 3208 AVENUE J 76105 | $236K | $255K | +$19K | 211d |
| 6436 TRAIL LAKE DR 76133 | $251K | $351K | +$100K | 78d |
Every zip in Fort Worth
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 76179 | $324K | -2.4% | 48 | 549 |
| 76108 | $300K | -4.8% | 56 | 282 |
| 76131 | $336K | -2.6% | 54 | 260 |
| 76123 | $315K | -5.7% | 50 | 189 |
| 76140 | $281K | +5.7% | 48 | 179 |
| 76133 | $298K | +10.3% | 40 | 129 |
| 76126 | $445K | 0% | 42 | 183 |
| 76137 | $335K | +1.5% | 41 | 148 |
| 76116 | $336K | -1.2% | 43 | 150 |
| 76107 | $478K | +12.5% | 44 | 178 |
| 76148 | $275K | 0% | 34 | 70 |
| 76112 | $250K | -5.7% | 44 | 143 |
| 76134 | $255K | -4.1% | 41 | 80 |
| 76109 | $573K | -10.6% | 53 | 97 |
| 76177 | $357K | -2.7% | 52 | 61 |
| 76110 | $455K | +42.3% | 63 | 92 |
| 76119 | $235K | -1.1% | 39 | 79 |
| 76132 | $410K | -6.8% | 36 | 66 |
| 76114 | $320K | +29.5% | 50 | 85 |
| 76135 | $305K | +1% | 56 | 98 |
| 76120 | $310K | -2.7% | 76 | 62 |
| 76104 | $220K | -6.4% | 66 | 97 |
| 76105 | $222K | -6.8% | 63 | 70 |
| 76118 | $345K | +3.9% | 40 | 50 |
| 76111 | $268K | -8.1% | 39 | 55 |
| 76103 | $297K | +16.2% | 53 | 52 |
| 76106 | $226K | -15.8% | 38 | 51 |
| 76102 | $406K | +45.4% | 55 | 36 |
| 76164 | $337K | +82.1% | 42 | 13 |
| 76115 | $210K | +5% | 61 | 32 |
| 76150 | $406K | +50.5% | 73 | 25 |
| 76101 | $305K | +51.1% | 123 | 7 |
| 76147 | $175K | 18 | ||
| 76163 | N/A | 1 | ||
| 76185 | N/A | 1 |
Get the full report for any Fort Worth zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States