Recent flips in Humble
| Property | Bought | Sold | Gross margin | Hold |
|---|---|---|---|---|
| 14206 KITTYDALE DR 77396 | $213K | $277K | +$65K | 176d |
| 18311 JUNE FOREST DR 77346 | $162K | $263K | +$101K | 118d |
| 17439 HAYLEY SPRINGS CT 77396 | $192K | $268K | +$76K | 91d |
| 10542 FIRE SAGE DR 77396 | $257K | $268K | +$10K | 165d |
| 8603 FOREST POINT DR 77338 | $180K | $186K | +$7K | 79d |
| 1718 ADOBE STONE DR 77396 | $145K | $238K | +$93K | 134d |
| 19722 BELLAW WOODS DR 77338 | $206K | $233K | +$27K | 518d |
| 1011 MEMORIAL GLEN DR 77338 | $226K | $297K | +$71K | 173d |
| 20914 BRANNON HILL LN 77338 | $125K | $202K | +$77K | 56d |
| 8602 MALARDCREST DR 77346 | $282K | $519K | +$238K | 219d |
Every zip in Humble
Median sale price, days on market and inventory by zip. Click a zip for its full flip and investor report.
| ZIP | Median sale price | YoY | Days on market | Homes for sale |
|---|---|---|---|---|
| 77346 | $315K | -3% | 49 | 405 |
| 77396 | $280K | -3.8% | 38 | 162 |
| 77338 | $243K | +4.2% | 63 | 162 |
| 77347 | $282K | 277 |
Get the full report for any Humble zip
Every flip and investor purchase with buyer, price and hold time, plus the flipper leaderboard and a deal calculator. Watch any zip to get new activity every Monday.
Open the free toolTier One Funding
Direct bridge & fix-and-flip lender
We built this tool. We also write the loans on deals just like the ones above.
$1B+
Funded
3 days
Typical close
No
Interior appraisal or inspection
17
States